Basketball Victoria would like to congratulate all the country Victorian teams that participated in the 2023 Junior Country Championships (JCC).
Across the four JCC events - held at Red Energy Arena in Bendigo, Gippsland Regional Indoor Sports Stadium in Traralgon, Latrobe Leisure, Morwell as well as Selkirk Stadium in Ballarat - our Division 1 winning associations were:
- Traralgon (U12 Boys)
- Warrnambool (U12 Girls)
- Warragul (U14 Boys)
- Moe (U14 Girls),
- Macedon Ranges (U16 Boys)
- Ballarat (U16 Girls)
- Wodonga (U18 Boys)
- Korumburra (U18 Girls)
We'd also like to congratulate all of our associations that won Division 2 to Division 5 titles this year to cap off a sensational year across the board for all our country teams.
Below is the final Junior Country Championships standings for all teams in 2023.
UNIOR COUNTRY CHAMPIONSHIPS - 2023 FINAL STANDINGS
UNDER-12

| Under 12 Boys | Under 12 Girls | |||
| 1 | Traralgon | 1 | Warrnambool | |
| 2 | Geelong United | 2 | Traralgon | |
| 3 | Pakenham | 3 | Warragul | |
| 4 | Bendigo | 4 | Melton | |
| 5 | Southern Peninsula | 5 | Pakenham | |
| 6 | Warrnambool | 6 | Geelong United | |
| 7 | Maffra | 7 | Bacchus Marsh | |
| 8 | Warragul | 8 | Ballarat | |
| 9 | Mildura | 9 | Bellarine | |
| 10 | Wodonga | 10 | Wodonga | |
| 11 | Hamilton | 11 | Portland | |
| 12 | Melton | 12 | Bendigo | |
| 13 | Ballarat | 13 | Colac | |
| 14 | Surfcoast | 14 | Wonthaggi | |
| 15 | Bellarine | 15 | Hamilton | |
| 16 | Swan Hill | 16 | Horsham | |
| 17 | Portland | 17 | Echuca | |
| 18 | Wonthaggi | 18 | Swan Hill | |
| 19 | Colac | 19 | Mildura | |
| 20 | Echuca | 20 | Southern Peninsula | |
| 21 | Western Port | 21 | Moe | |
| 22 | Macedon Ranges | 22 | Korumburra | |
| 23 | Shepparton | 23 | Phillip Island | |
| 24 | Horsham | 24 | Macedon Ranges | |
| 25 | Wallan | 25 | Surfcoast | |
| 26 | Myrtleford | 26 | Maffra | |
| 27 | Moe | 27 | Wallan | |
| 28 | Terang | 28 | Morwell | |
| 29 | Phillip Island | 29 | Wangaratta | |
| 30 | Mayborough | 30 | Lakes Entrance | |
| 31 | Leongatha | 31 | Western Port | |
| 32 | Sale | 32 | Foster | |
| 33 | Mansfield | 33 | Maryborough | |
| 34 | Bairnsdale | 34 | Mansfield | |
| 35 | Korumburra | 35 | Shepparton | |
| 36 | Kyneton | 36 | Benalla | |
| 37 | Seymour | 37 | Sale | |
| 38 | Wangaratta | 38 | Terang | |
| 39 | Morwell | 39 | Yarrawonga Mulwala | |
| 40 | Lakes Entrance | |||
| 41 | Yarrawonga Mulwala | |||
| 42 | Foster |
UNDER-14

| Under 14 Boys | Under 14 Girls | |||
| 1 | Warragul | 1 | Moe | |
| 2 | Warrnambool | 2 | Wodonga | |
| 3 | Sale | 3 | Bendigo | |
| 4 | Geelong United | 4 | Morwell | |
| 5 | Bendigo | 5 | Ballarat | |
| 6 | Mildura | 6 | Horsham | |
| 7 | Pakenham | 7 | Pakenham | |
| 8 | Macedon Ranges | 8 | Traralgon | |
| 9 | Traralgon | 9 | Hamilton | |
| 10 | Swan Hill | 10 | Geelong United | |
| 11 | Shepparton | 11 | Warrnambool | |
| 12 | Ballarat | 12 | Sale | |
| 13 | Echuca | 13 | Shepparton | |
| 14 | Wonthaggi | 14 | Swan Hill | |
| 15 | Horsham | 15 | Korumburra | |
| 16 | Southern Peninsula | 16 | Portland | |
| 17 | Bellarine | 17 | Macedon Ranges | |
| 18 | Wodonga | 18 | Colac | |
| 19 | Morwell | 19 | Mildura | |
| 20 | Wallan | 20 | Southern Peninsula | |
| 21 | Western Port | 21 | Wangaratta | |
| 22 | Portland | 22 | Foster | |
| 23 | Wangaratta | 23 | Bellarine | |
| 24 | Maffra | 24 | Melton | |
| 25 | Surfcoast | 25 | Maryborough | |
| 26 | Melton | 26 | Phillip Island | |
| 27 | Colac | 27 | Leongatha | |
| 28 | Seymour | 28 | Bacchus Marsh | |
| 29 | Foster | 29 | Echuca | |
| 30 | Bairnsdale | 30 | Warragul | |
| 31 | Poowong | 31 | Mansfield | |
| 32 | Leongatha | 32 | Wonthaggi | |
| 33 | Korumburra | 33 | Maffra | |
| 34 | Rochester | 34 | Wallan | |
| 35 | Yarrawonga Mulwala | 35 | Surfcoast | |
| 36 | Hamilton | 36 | Yarrawonga Mulwala | |
| 37 | Mansfield | 37 | Western Port | |
| 38 | Terang | 38 | Terang | |
| 39 | Lakes Entrance | 39 | Benalla | |
| 40 | Phillip Island | 40 | Kyneton | |
| 41 | Maryborough | |||
| 42 | Myrtleford | |||
| 43 | Kyneton | |||
| 44 | Warracknabeal | |||
| 45 | Moe |
UNDER-16

| Under 16 Boys | Under 16 Girls | |||
| 1 | Macedon Ranges | 1 | Ballarat | |
| 2 | Ballarat | 2 | Geelong United | |
| 3 | Bendigo | 3 | Warrnambool | |
| 4 | Geelong United | 4 | Wodonga | |
| 5 | Traralgon | 5 | Bendigo | |
| 6 | Wangaratta | 6 | Maffra | |
| 7 | Horsham | 7 | Traralgon | |
| 8 | Maffra | 8 | Swan Hill | |
| 9 | Pakenham | 9 | Korumburra | |
| 10 | Shepparton | 10 | Mildura | |
| 11 | Mildura | 11 | Horsham | |
| 12 | Bellarine | 12 | Colac | |
| 13 | Warrnambool | 13 | Echuca | |
| 14 | Southern Peninsula | 14 | Shepparton | |
| 15 | Wodonga | 15 | Southern Peninsula | |
| 16 | Hamilton | 16 | Kyneton | |
| 17 | Bacchus Marsh | 17 | Surfcoast | |
| 18 | Korumburra | 18 | Seymour | |
| 19 | Warragul | 19 | Sale | |
| 20 | Echuca | 20 | Wonthaggi | |
| 21 | Colac | 21 | Portland | |
| 22 | Surfcoast | 22 | Warragul | |
| 23 | Swan Hill | 23 | Morwell | |
| 24 | Western Port | 24 | Western Port | |
| 25 | Seymour | 25 | Pakenham | |
| 26 | Melton | 26 | Wangaratta | |
| 27 | Terang | 27 | Hamilton | |
| 28 | Moe | 28 | Moe | |
| 29 | Sale | 29 | Macedon Ranges | |
| 30 | Maryborough | 30 | Bellarine | |
| 31 | Portland | 31 | Melton | |
| 32 | Kyneton | 32 | Wallan | |
| 33 | Wallan | 33 | Terang | |
| 34 | Bairnsdale | 34 | Phillip Island | |
| 35 | Yarrawonga Mulwala | 35 | Leongatha | |
| 36 | Wonthaggi | 36 | Mansfield | |
| 37 | Mansfield | 37 | Benalla | |
| 38 | Benalla | 38 | Maryborough | |
| 39 | Morwell | |||
| 40 | Tatura | |||
| 41 | Leongatha | |||
| 42 | Phillip Island | |||
| 43 | Euroa | |||
| 44 | Lakes Entrance | |||
UNDER-18

| Under 18 Boys | Under 18 Girls | |||
| 1 | Wodonga | 1 | Korumburra | |
| 2 | Warrnambool | 2 | Warrnambool | |
| 3 | Bendigo | 3 | Traralgon | |
| 4 | Geelong United | 4 | Sale | |
| 5 | Shepparton | 5 | Portland | |
| 6 | Surfcoast | 6 | Geelong United | |
| 7 | Warragul | 7 | Pakenham | |
| 8 | Traralgon | 8 | Bendigo | |
| 9 | Colac | 9 | Wodonga | |
| 10 | Ballarat | 10 | Wonthaggi | |
| 11 | Hamilton | 11 | Ballarat | |
| 12 | Horsham | 12 | Shepparton | |
| 13 | Korumburra | 13 | Mildura | |
| 14 | Portland | 14 | Surfcoast | |
| 15 | Phillip Island | 15 | Wangaratta | |
| 16 | Pakenham | 16 | Bellarine | |
| 17 | Southern Peninsula | 17 | Moe | |
| 18 | Wangaratta | 18 | Melton | |
| 19 | Echuca | 19 | Hamilton | |
| 20 | Wonthaggi | 20 | Maryborough | |
| 21 | Bellarine | 21 | Colac | |
| 22 | Melton | 22 | Western Port | |
| 23 | Bacchas Marsh | 23 | Southern Peninsula | |
| 24 | Sale | 24 | Morwell | |
| 25 | Maryborough | 25 | Warragul | |
| 26 | Ararat | 26 | Horsham | |
| 27 | Euroa | 27 | Kyneton | |
| 28 | Maffra | 28 | Maffra | |
| 29 | Terang | 29 | Echuca | |
| 30 | Western Port | 30 | Wallan | |
| 31 | Leongatha | 31 | Lakes Entrance | |
| 32 | Lakes Entrance | 32 | Foster | |
| 33 | Wallan | 33 | Mansfield | |
| 34 | Mansfield | |||
| 35 | Morwell | |||
| 36 | Kyneton | |||
| 37 | Yarrawonga Mulwala | |||
| 38 | Moe | |||
| 39 | Benalla | |||
| 40 | Foster | |||
| 41 | Macedon Ranges | |||
| 42 | Myrtleford | |||
| 43 | Bairnsdale |


