Filter by Team
Filter by Season
| Name | Rank | APG | BPG | FGA | FGM | FG% | F | FPG | FTA | FTM | FT% | GP | GS | MIN | PPG | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | DR | OR | RPG | SPG | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanyc Shuler Warrandyte | 1 | 6.5 | 0.33 | 246 | 133 | 54.07 | 65 | 1.75 | 82 | 58 | 70.73 | 12 | 12 | 36:42s | 28.92 | 60 | 23 | 38.33 | 186 | 110 | 59.14 | 4.25 | 0.92 | 5.17 | 2.5 | 4.25 |
Robbie Heath Hume City | 2 | 3.08 | 0.08 | 231 | 100 | 43.29 | 67 | 1.5 | 91 | 82 | 90.11 | 12 | 12 | 28:55s | 26.75 | 100 | 39 | 39 | 131 | 61 | 46.56 | 5.33 | 0.67 | 6 | 1.67 | 2.58 |
Ishmael Sanders Sunbury | 3 | 3 | 0.08 | 209 | 94 | 44.98 | 36 | 0.67 | 58 | 45 | 77.59 | 12 | 11 | 36:38s | 23.83 | 130 | 53 | 40.77 | 79 | 41 | 51.9 | 5 | 0.33 | 5.33 | 1.42 | 2 |
Ryan Batte Pakenham | 4 | 3.33 | 0.42 | 177 | 89 | 50.28 | 55 | 1.92 | 69 | 55 | 79.71 | 12 | 12 | 37:13s | 21.5 | 61 | 25 | 40.98 | 116 | 64 | 55.17 | 5.42 | 0.92 | 6.33 | 2.75 | 2.75 |
Devon Vanderheydt RMIT University | 5 | 1.75 | 0.33 | 209 | 90 | 43.06 | 43 | 2.42 | 55 | 37 | 67.27 | 12 | 12 | 33:28s | 20.83 | 99 | 33 | 33.33 | 110 | 57 | 51.82 | 5.5 | 0.75 | 6.25 | 1.42 | 1.67 |
Kierell Green McKinnon | 6 | 1.44 | 0.67 | 141 | 67 | 47.52 | 33 | 2.67 | 46 | 38 | 82.61 | 9 | 9 | 30:14s | 20.56 | 45 | 13 | 28.89 | 96 | 54 | 56.25 | 9.22 | 4.11 | 13.33 | 1.44 | 2 |
Fredrick Sims Jr Melbourne University | 7 | 2 | - | 162 | 74 | 45.68 | 22 | 1.1 | 29 | 23 | 79.31 | 10 | 7 | 26:13s | 20.5 | 77 | 34 | 44.16 | 85 | 40 | 47.06 | 5.5 | 0.8 | 6.3 | 0.9 | 1.1 |
Lachlan Wood Hume City | 8 | 1.62 | 1.15 | 182 | 98 | 53.85 | 29 | 1.31 | 33 | 26 | 78.79 | 13 | 13 | 30:50s | 19.92 | 95 | 37 | 38.95 | 87 | 61 | 70.11 | 8 | 2.15 | 10.15 | 0.92 | 1.46 |
Jackson Meshanic Camberwell | 9 | 3.17 | 0.25 | 196 | 85 | 43.37 | 53 | 1.25 | 63 | 46 | 73.02 | 12 | 12 | 31:35s | 19.83 | 67 | 22 | 32.84 | 129 | 63 | 48.84 | 8.58 | 2.25 | 10.83 | 0.42 | 2.33 |
Troyce Manassa McKinnon | 10 | 4 | 0.08 | 182 | 92 | 50.55 | 36 | 1.83 | 45 | 32 | 71.11 | 12 | 12 | 32:57s | 19.5 | 48 | 18 | 37.5 | 134 | 74 | 55.22 | 3.83 | 1.42 | 5.25 | 1.92 | 2 |
Oliver Stanley Melbourne University | 11 | 1.58 | 1.17 | 171 | 107 | 62.57 | 38 | 2.83 | 55 | 18 | 32.73 | 12 | 12 | 28:07s | 19.33 | - | - | - | 171 | 107 | 62.57 | 7.17 | 4.75 | 11.92 | 0.42 | 2 |
Louse Agon RMIT University | 12 | 1 | 1 | 24 | 17 | 70.83 | 9 | 1 | 6 | 4 | 66.67 | 2 | 2 | 39:38s | 19 | - | - | - | 24 | 17 | 70.83 | 3.5 | 1 | 4.5 | 0.5 | 1.5 |
Milan Savic Sunbury | 13 | 2 | 0.56 | 141 | 66 | 46.81 | 20 | 1.44 | 32 | 22 | 68.75 | 9 | 7 | 27:56s | 18.56 | 33 | 13 | 39.39 | 108 | 53 | 49.07 | 2.78 | 1 | 3.78 | 0.78 | 1.78 |
Malik Miller Wyndham | 14 | 0.92 | 0.67 | 187 | 84 | 44.92 | 43 | 1.33 | 66 | 38 | 57.58 | 12 | 12 | 35:03s | 18.5 | 64 | 16 | 25 | 123 | 68 | 55.28 | 4.92 | 1 | 5.92 | 0.83 | 2.08 |
James Legan Warrandyte | 15 | 2.83 | 0.33 | 180 | 69 | 38.33 | 28 | 1.92 | 29 | 27 | 93.1 | 12 | 12 | 36:22s | 18.42 | 141 | 56 | 39.72 | 39 | 13 | 33.33 | 3.92 | 0.25 | 4.17 | 0.83 | 1 |
Jayden Brown Bellarine | 16 | 2.17 | 1.33 | 173 | 80 | 46.24 | 33 | 2.42 | 39 | 32 | 82.05 | 12 | 12 | 30:20s | 17.92 | 56 | 23 | 41.07 | 117 | 57 | 48.72 | 6.17 | 2.42 | 8.58 | 0.58 | 1.83 |
Ivan Platenik Warrandyte | 17 | 2.75 | 0.5 | 148 | 86 | 58.11 | 63 | 2.58 | 68 | 41 | 60.29 | 12 | 12 | 32:59s | 17.83 | 1 | 1 | 100 | 147 | 85 | 57.82 | 7 | 3.42 | 10.42 | 1 | 1.25 |
Bryce Brown Gippsland United | 18 | 2.27 | 1.09 | 186 | 74 | 39.78 | 38 | 2.09 | 54 | 39 | 72.22 | 11 | 11 | 31:20s | 17.73 | 39 | 8 | 20.51 | 147 | 66 | 44.9 | 7.64 | 2.09 | 9.73 | 1 | 2.91 |
Supreme Cook Wyndham | 19 | 0.14 | 0.14 | 99 | 55 | 55.56 | 16 | 2.71 | 16 | 11 | 68.75 | 7 | 7 | 27:38s | 17.43 | 6 | 1 | 16.67 | 93 | 54 | 58.06 | 4.86 | 4.29 | 9.14 | 1.14 | 1.86 |
Nicholas Carlson Bellarine | 20 | 2.92 | 0.5 | 166 | 74 | 44.58 | 35 | 1.67 | 36 | 25 | 69.44 | 12 | 12 | 31:55s | 16.58 | 64 | 26 | 40.63 | 102 | 48 | 47.06 | 4.92 | 1 | 5.92 | 1.5 | 2 |
Aaron Dolny Melbourne University | 21 | 2.08 | 0.33 | 151 | 69 | 45.7 | 28 | 1.58 | 29 | 24 | 82.76 | 12 | 12 | 30:60s | 16.5 | 94 | 36 | 38.3 | 57 | 33 | 57.89 | 3.5 | 0.58 | 4.08 | 0.42 | 2.42 |
Ricardo Time Hume City | 22 | 4.46 | 0.08 | 194 | 78 | 40.21 | 30 | 0.85 | 37 | 33 | 89.19 | 13 | 13 | 33:18s | 16.46 | 79 | 25 | 31.65 | 115 | 53 | 46.09 | 4.62 | 2.15 | 6.77 | 1.62 | 2.85 |
Josh Mcqueen McKinnon | 23 | 1.92 | 0.17 | 149 | 82 | 55.03 | 24 | 1.75 | 32 | 22 | 68.75 | 12 | 12 | 30:06s | 16.42 | 32 | 11 | 34.38 | 117 | 71 | 60.68 | 2.75 | 1.33 | 4.08 | 1.33 | 1.33 |
Brennen Burns Camberwell | 24 | 3.67 | 0.17 | 148 | 81 | 54.73 | 36 | 2.42 | 30 | 23 | 76.67 | 12 | 12 | 30:16s | 16.42 | 32 | 12 | 37.5 | 116 | 69 | 59.48 | 3.58 | 0.42 | 4 | 1.83 | 2 |
Zachary Coleman-bock RMIT University | 25 | 1.17 | 1.5 | 135 | 86 | 63.7 | 41 | 2 | 42 | 25 | 59.52 | 12 | 12 | 25:34s | 16.42 | 1 | - | - | 134 | 86 | 64.18 | 4.33 | 2.42 | 6.75 | 0.67 | 1.08 |
Nicholas Black Wyndham | 26 | 5.09 | 0.18 | 151 | 60 | 39.74 | 52 | 3 | 53 | 38 | 71.7 | 11 | 11 | 31:10s | 16.18 | 60 | 20 | 33.33 | 91 | 40 | 43.96 | 4.91 | 1.55 | 6.45 | 1.27 | 2.82 |
Ngor Nai Wyndham | 27 | 1.5 | 1.5 | 36 | 11 | 30.56 | 2 | 1.5 | 3 | 3 | 100 | 2 | 2 | 32:18s | 16 | 29 | 7 | 24.14 | 7 | 4 | 57.14 | 5 | 1 | 6 | 2.5 | 3.5 |
Kody Tibballs Gippsland United | 28 | 2.5 | - | 25 | 10 | 40 | 8 | 1 | 5 | 5 | 100 | 2 | 2 | 22:41s | 15.5 | 10 | 6 | 60 | 15 | 4 | 26.67 | 3.5 | 3.5 | 7 | 1 | 3 |
Ilisia Washington Gippsland United | 29 | 3.91 | 0.55 | 151 | 63 | 41.72 | 29 | 2.27 | 34 | 24 | 70.59 | 11 | 9 | 30:12s | 15.27 | 66 | 18 | 27.27 | 85 | 45 | 52.94 | 4.82 | 1 | 5.82 | 1.45 | 3.09 |
Rhyss Lewis Sunbury | 30 | 1.58 | 0.5 | 163 | 64 | 39.26 | 28 | 1.5 | 33 | 25 | 75.76 | 12 | 1 | 25:37s | 14.83 | 85 | 25 | 29.41 | 78 | 39 | 50 | 1.42 | 0.83 | 2.25 | 1.67 | 1.17 |
Stephen Coffey RMIT University | 31 | 10.58 | 0.33 | 149 | 61 | 40.94 | 31 | 2.25 | 23 | 22 | 95.65 | 12 | 12 | 37:56s | 14.83 | 91 | 34 | 37.36 | 58 | 27 | 46.55 | 7.75 | 0.58 | 8.33 | 2.33 | 5.5 |
Max Kos Bellarine | 32 | 1.83 | 0.08 | 160 | 65 | 40.63 | 22 | 1.08 | 16 | 15 | 93.75 | 12 | 12 | 27:04s | 14.58 | 80 | 30 | 37.5 | 80 | 35 | 43.75 | 2.58 | 0.83 | 3.42 | 0.83 | 2 |
Naaman Hightower Pakenham | 33 | 2.33 | 0.25 | 163 | 72 | 44.17 | 27 | 1.58 | 26 | 17 | 65.38 | 12 | 12 | 32:31s | 14 | 25 | 7 | 28 | 138 | 65 | 47.1 | 4.83 | 1.42 | 6.25 | 1 | 3.5 |
Robert Coman Hume City | 34 | 1.31 | 0.31 | 127 | 60 | 47.24 | 35 | 2.15 | 46 | 40 | 86.96 | 13 | 13 | 26:47s | 13.92 | 54 | 21 | 38.89 | 73 | 39 | 53.42 | 5.08 | 2.15 | 7.23 | 1.31 | 1 |
Atien Acuel Pakenham | 35 | 0.92 | 1 | 120 | 62 | 51.67 | 26 | 2.58 | 36 | 24 | 66.67 | 12 | 11 | 26:32s | 13.75 | 46 | 17 | 36.96 | 74 | 45 | 60.81 | 5 | 3 | 8 | 1.75 | 2.33 |
Adam Thoseby Warrandyte | 36 | 1 | 0.33 | 32 | 12 | 37.5 | 7 | 2.33 | 14 | 10 | 71.43 | 3 | 1 | 26:34s | 13.67 | 19 | 7 | 36.84 | 13 | 5 | 38.46 | 2.67 | - | 2.67 | 0.33 | 2 |
Rohan Jarvie Bellarine | 37 | 2.45 | 1.36 | 118 | 60 | 50.85 | 37 | 2.18 | 44 | 26 | 59.09 | 11 | 11 | 27:06s | 13.55 | 14 | 3 | 21.43 | 104 | 57 | 54.81 | 4.64 | 3.09 | 7.73 | 0.64 | 1.64 |
Joel Rimes Melbourne University | 38 | 4.83 | 0.25 | 137 | 53 | 38.69 | 37 | 2 | 44 | 35 | 79.55 | 12 | 10 | 28:52s | 13 | 56 | 15 | 26.79 | 81 | 38 | 46.91 | 3.75 | 0.67 | 4.42 | 0.67 | 2.58 |
Cedric Anderson Hume City | 39 | 4.57 | - | 67 | 37 | 55.22 | 20 | 2.71 | 26 | 17 | 65.38 | 7 | 7 | 27:22s | 13 | 1 | - | - | 66 | 37 | 56.06 | 4.14 | 2.43 | 6.57 | 1.86 | 1.57 |
Tobias Dowdell Warrandyte | 40 | 4 | 0.33 | 36 | 17 | 47.22 | 5 | 2 | 3 | 2 | 66.67 | 3 | 2 | 25:57s | 13 | 10 | 3 | 30 | 26 | 14 | 53.85 | 4.67 | 1.33 | 6 | 1.33 | 1 |
Jackson Dean Pakenham | 41 | 2.1 | 0.8 | 90 | 54 | 60 | 21 | 1.3 | 24 | 17 | 70.83 | 10 | 10 | 29:48s | 12.7 | 9 | 2 | 22.22 | 81 | 52 | 64.2 | 3.8 | 2 | 5.8 | 1.6 | 1.7 |
Ayuel Ayuel Camberwell | 42 | 3.22 | 0.89 | 89 | 46 | 51.69 | 18 | 2.11 | 17 | 8 | 47.06 | 9 | 9 | 28:25s | 12.44 | 37 | 12 | 32.43 | 52 | 34 | 65.38 | 3.33 | 1.44 | 4.78 | 1 | 2.22 |
Mitchell Barry McKinnon | 43 | 3.75 | 0.42 | 123 | 53 | 43.09 | 34 | 1.5 | 27 | 14 | 51.85 | 12 | 12 | 30:08s | 11.92 | 67 | 23 | 34.33 | 56 | 30 | 53.57 | 3 | 1.17 | 4.17 | 1.75 | 1.75 |
Jamie Blanchard Pakenham | 44 | 3.5 | 0.08 | 112 | 48 | 42.86 | 30 | 2.17 | 23 | 21 | 91.3 | 12 | 12 | 29:51s | 11.67 | 56 | 23 | 41.07 | 56 | 25 | 44.64 | 2.75 | 1.17 | 3.92 | 0.92 | 2.42 |
Ben Barlow Gippsland United | 45 | 2.64 | 0.36 | 107 | 49 | 45.79 | 21 | 1.82 | 22 | 19 | 86.36 | 11 | 11 | 28:50s | 11.64 | 40 | 11 | 27.5 | 67 | 38 | 56.72 | 3.55 | 2.55 | 6.09 | 2.55 | 1.36 |
Francis Wi Neera-mulvihill Wyndham | 46 | 4.75 | 0.75 | 36 | 16 | 44.44 | 7 | 1.25 | 6 | 6 | 100 | 4 | 3 | 23:28s | 11 | 17 | 6 | 35.29 | 19 | 10 | 52.63 | 2.5 | 1 | 3.5 | 2 | 2.5 |
Lewis Varley Bellarine | 47 | 4.58 | 0.17 | 145 | 47 | 32.41 | 12 | 2.58 | 12 | 8 | 66.67 | 12 | 12 | 27:43s | 10.67 | 95 | 26 | 27.37 | 50 | 21 | 42 | 2.75 | 1 | 3.75 | 1.25 | 2.58 |
Samuel Faraday-bensley Wyndham | 48 | 1.8 | 0.6 | 101 | 37 | 36.63 | 30 | 2 | 20 | 11 | 55 | 10 | 9 | 27:08s | 10.2 | 57 | 17 | 29.82 | 44 | 20 | 45.45 | 5.8 | 0.8 | 6.6 | 0.5 | 2.9 |
Eric Miraflores RMIT University | 49 | 1.5 | - | 46 | 20 | 43.48 | 11 | 1.5 | 15 | 12 | 80 | 6 | - | 16:08s | 10.17 | 20 | 9 | 45 | 26 | 11 | 42.31 | 1.5 | 0.33 | 1.83 | 1 | 1.5 |
Luke Liesegang Camberwell | 50 | 1.17 | 0.25 | 95 | 41 | 43.16 | 24 | 0.83 | 25 | 23 | 92 | 12 | 12 | 24:23s | 10.08 | 47 | 16 | 34.04 | 48 | 25 | 52.08 | 3.92 | 1.67 | 5.58 | 0.33 | 1.33 |
Riley Morehu Gippsland United | 51 | 2 | 0.09 | 99 | 42 | 42.42 | 13 | 1.27 | 22 | 13 | 59.09 | 11 | 5 | 23:21s | 10 | 47 | 13 | 27.66 | 52 | 29 | 55.77 | 2.09 | 1.09 | 3.18 | 0.36 | 2 |
Shayan Mahboobi Melbourne University | 52 | 1.67 | - | 19 | 9 | 47.37 | 16 | 1.33 | 11 | 11 | 100 | 3 | 2 | 26:41s | 10 | 4 | 1 | 25 | 15 | 8 | 53.33 | 1.33 | 0.67 | 2 | 0.33 | 2.67 |
Daniel Steen RMIT University | 53 | 1.09 | - | 82 | 42 | 51.22 | 12 | 1.64 | 8 | 5 | 62.5 | 11 | 8 | 20:18s | 9.73 | 44 | 18 | 40.91 | 38 | 24 | 63.16 | 3.18 | 1 | 4.18 | 0.73 | 0.55 |
Dylan Cheyne Sunbury | 54 | 1 | 1.33 | 71 | 37 | 52.11 | 10 | 2.44 | 10 | 8 | 80 | 9 | 7 | 19:33s | 9.67 | 14 | 5 | 35.71 | 57 | 32 | 56.14 | 4.89 | 1.44 | 6.33 | 0.44 | 1.33 |
Josh Uhr-henry McKinnon | 55 | 1 | 0.55 | 115 | 43 | 37.39 | 36 | 1.91 | 41 | 19 | 46.34 | 11 | - | 23:32s | 9.55 | 8 | - | - | 107 | 43 | 40.19 | 5.55 | 3.09 | 8.64 | 0.55 | 1.55 |
Riley Simmons Camberwell | 56 | 2.17 | 0.58 | 99 | 46 | 46.46 | 20 | 1.08 | 28 | 16 | 57.14 | 12 | 10 | 23:44s | 9.25 | 13 | 3 | 23.08 | 86 | 43 | 50 | 5.83 | 2.33 | 8.17 | 1 | 1.42 |
Bb Chuks-mady Sunbury | 57 | 1 | 0.73 | 77 | 42 | 54.55 | 23 | 1.73 | 28 | 16 | 57.14 | 11 | 11 | 22:53s | 9.18 | 2 | 1 | 50 | 75 | 41 | 54.67 | 3.55 | 2 | 5.55 | 0.64 | 1.45 |
Matt Berkec Gippsland United | 58 | 1.18 | 0.36 | 78 | 41 | 52.56 | 25 | 2.64 | 27 | 17 | 62.96 | 11 | 10 | 23:58s | 9.09 | 10 | 1 | 10 | 68 | 40 | 58.82 | 5.36 | 2 | 7.36 | 0.45 | 2.09 |
Dylan Baker Warrandyte | 59 | 2.8 | 0.4 | 77 | 30 | 38.96 | 22 | 2.6 | 28 | 16 | 57.14 | 10 | 10 | 26:60s | 8.6 | 32 | 10 | 31.25 | 45 | 20 | 44.44 | 4.2 | 0.9 | 5.1 | 1.8 | 1.8 |
Alex Holcombe Wyndham | 60 | - | 0.5 | 9 | 8 | 88.89 | 2 | 1.5 | 1 | 1 | 100 | 2 | 2 | 22:38s | 8.5 | - | - | - | 9 | 8 | 88.89 | 4 | 0.5 | 4.5 | - | - |
Rohan Demczuk Gippsland United | 61 | 1.6 | 0.1 | 57 | 24 | 42.11 | 18 | 2.4 | 22 | 18 | 81.82 | 10 | 2 | 18:16s | 7.9 | 33 | 13 | 39.39 | 24 | 11 | 45.83 | 0.9 | 0.4 | 1.3 | 0.4 | 1 |
Xavier Cotton Wyndham | 62 | 1.29 | 0.71 | 52 | 19 | 36.54 | 5 | 2.86 | 4 | 2 | 50 | 7 | 7 | 26:13s | 7.86 | 41 | 15 | 36.59 | 11 | 4 | 36.36 | 3.57 | 0.43 | 4 | 0.86 | 2.29 |
Ben Crowe Camberwell | 63 | 1.08 | 0.17 | 95 | 35 | 36.84 | 13 | 1.25 | 16 | 11 | 68.75 | 12 | 5 | 21:39s | 7.67 | 51 | 11 | 21.57 | 44 | 24 | 54.55 | 0.83 | 0.67 | 1.5 | 0.83 | 0.75 |
Jin Xi Yap RMIT University | 64 | 0.5 | - | 56 | 36 | 64.29 | 22 | 1.75 | 32 | 19 | 59.38 | 12 | - | 12:17s | 7.58 | - | - | - | 56 | 36 | 64.29 | 1.5 | 1.83 | 3.33 | 0.17 | 1.08 |
Michael Johns Gippsland United | 65 | 1.43 | 0.14 | 34 | 19 | 55.88 | 8 | 0.71 | 10 | 4 | 40 | 7 | 4 | 17:10s | 7.57 | 21 | 11 | 52.38 | 13 | 8 | 61.54 | 1.57 | 0.57 | 2.14 | 1 | 1.57 |
Michael Aminov McKinnon | 66 | 2 | - | 20 | 6 | 30 | 3 | 2.5 | 3 | 2 | 66.67 | 2 | - | 20:53s | 7.5 | 6 | 1 | 16.67 | 14 | 5 | 35.71 | 2.5 | 2 | 4.5 | 0.5 | 1 |
Daniel Powell Camberwell | 67 | 1.67 | 0.42 | 75 | 32 | 42.67 | 18 | 1.67 | 24 | 17 | 70.83 | 12 | - | 16:11s | 7.5 | 32 | 9 | 28.13 | 43 | 23 | 53.49 | 1.75 | 0.92 | 2.67 | 0.83 | 1.42 |
Nathan Marshall Sunbury | 68 | 6.08 | 0.33 | 83 | 26 | 31.33 | 32 | 2.5 | 33 | 22 | 66.67 | 12 | 12 | 29:04s | 7.33 | 43 | 14 | 32.56 | 40 | 12 | 30 | 5.75 | 1 | 6.75 | 1.17 | 1.92 |
Christopher David Pakenham | 69 | 1.25 | 0.75 | 23 | 11 | 47.83 | 5 | 1 | 6 | 4 | 66.67 | 4 | - | 16:30s | 7.25 | 11 | 3 | 27.27 | 12 | 8 | 66.67 | 1.75 | 0.5 | 2.25 | 1 | 1 |
Angok Angok McKinnon | 70 | 0.75 | 0.67 | 71 | 30 | 42.25 | 16 | 2.92 | 19 | 11 | 57.89 | 12 | 12 | 23:14s | 6.92 | 36 | 12 | 33.33 | 35 | 18 | 51.43 | 2.58 | 1.17 | 3.75 | 0.5 | 1.67 |
Harry Love Pakenham | 71 | 1.29 | 0.29 | 37 | 17 | 45.95 | 12 | 1.86 | 21 | 11 | 52.38 | 7 | - | 15:59s | 6.86 | 11 | 3 | 27.27 | 26 | 14 | 53.85 | 3.43 | 1.14 | 4.57 | 0.43 | 1 |
Xavier Cotton RMIT University | 72 | 0.67 | 0.5 | 47 | 15 | 31.91 | 3 | 3 | 3 | 2 | 66.67 | 6 | - | 18:06s | 6.83 | 29 | 9 | 31.03 | 18 | 6 | 33.33 | 1.67 | 1 | 2.67 | 0.33 | 0.67 |
Haydon Mcintosh Hume City | 73 | 0.54 | 1 | 66 | 33 | 50 | 22 | 2.46 | 36 | 18 | 50 | 13 | - | 16:29s | 6.69 | 8 | 3 | 37.5 | 58 | 30 | 51.72 | 2.31 | 2.69 | 5 | 0.69 | 0.62 |
Lucas Soklevski Melbourne University | 74 | 1 | 0.33 | 50 | 36 | 72 | 11 | 1.83 | 7 | 5 | 71.43 | 12 | 4 | 16:47s | 6.58 | 3 | 2 | 66.67 | 47 | 34 | 72.34 | 1.42 | 1.17 | 2.58 | 0.25 | 0.92 |
Markise Davis Hume City | 75 | 1 | 0.5 | 25 | 11 | 44 | 4 | 2.25 | 2 | 1 | 50 | 4 | 3 | 18:04s | 6.5 | 11 | 3 | 27.27 | 14 | 8 | 57.14 | 1.5 | 0.5 | 2 | 0.75 | 2.75 |
Joel Winderlich Gippsland United | 76 | 0.3 | 0.2 | 46 | 20 | 43.48 | 24 | 0.9 | 38 | 24 | 63.16 | 10 | 1 | 20:37s | 6.5 | 4 | 1 | 25 | 42 | 19 | 45.24 | 2.5 | 2.2 | 4.7 | 0.3 | 1 |
Gojco Stevkovski Wyndham | 77 | 2.45 | 0.09 | 83 | 28 | 33.73 | 12 | 1.18 | 18 | 7 | 38.89 | 11 | 2 | 23:41s | 6.36 | 34 | 7 | 20.59 | 49 | 21 | 42.86 | 2.45 | 0.73 | 3.18 | 0.27 | 2.45 |
Tot Jok Pakenham | 78 | 0.58 | 0.17 | 59 | 29 | 49.15 | 9 | 1.92 | 10 | 6 | 60 | 12 | 2 | 16:05s | 6.08 | 28 | 9 | 32.14 | 31 | 20 | 64.52 | 1.5 | 0.67 | 2.17 | 1 | 1.17 |
Andrew Noller Warrandyte | 79 | 0.4 | - | 21 | 10 | 47.62 | 1 | 1.6 | - | - | - | 5 | - | 12:22s | 6 | 19 | 10 | 52.63 | 2 | - | - | 1.8 | 0.2 | 2 | 0.2 | - |
Joshua Mcnally Melbourne University | 80 | 0.75 | - | 60 | 23 | 38.33 | 5 | 2 | 7 | 6 | 85.71 | 12 | - | 12:33s | 5.92 | 50 | 19 | 38 | 10 | 4 | 40 | 0.75 | 0.17 | 0.92 | 0.75 | 0.17 |
Stefan Pomasan Melbourne University | 81 | 4.45 | 0.27 | 54 | 19 | 35.19 | 10 | 1.45 | 14 | 10 | 71.43 | 11 | 10 | 24:60s | 5.91 | 48 | 17 | 35.42 | 6 | 2 | 33.33 | 2.18 | 0.27 | 2.45 | 0.55 | 2.73 |
Ethan Nicholls Bellarine | 82 | 2.42 | 0.17 | 56 | 23 | 41.07 | 12 | 0.92 | 15 | 12 | 80 | 12 | - | 18:35s | 5.67 | 29 | 10 | 34.48 | 27 | 13 | 48.15 | 1.67 | 0.42 | 2.08 | 1.08 | 0.92 |
Roman Lutton RMIT University | 83 | 1.22 | 0.11 | 37 | 19 | 51.35 | 10 | 1.11 | 7 | 5 | 71.43 | 9 | - | 14:20s | 5.56 | 13 | 7 | 53.85 | 24 | 12 | 50 | 1.56 | 0.67 | 2.22 | 0.89 | 1.11 |
Dylan Moore Warrandyte | 84 | 1.36 | 0.55 | 58 | 21 | 36.21 | 4 | 1.73 | 6 | 6 | 100 | 11 | 8 | 22:60s | 5.55 | 41 | 13 | 31.71 | 17 | 8 | 47.06 | 3.36 | 1 | 4.36 | 0.82 | 1.09 |
Koby Skenderis Sunbury | 85 | 1 | - | 2 | 2 | 100 | - | 1 | - | - | - | 1 | - | 09:41s | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | - | 2 | - | - |
Thomas Portbury Gippsland United | 86 | 0.5 | 0.5 | 6 | 3 | 50 | 1 | 2 | 2 | 2 | 100 | 2 | - | 10:38s | 5 | 4 | 2 | 50 | 2 | 1 | 50 | 0.5 | 1 | 1.5 | 1 | - |
Samson Rocker Melbourne University | 87 | 1.13 | 0.25 | 34 | 14 | 41.18 | 9 | 1.38 | 12 | 8 | 66.67 | 8 | - | 09:59s | 5 | 12 | 4 | 33.33 | 22 | 10 | 45.45 | 2.5 | 0.88 | 3.38 | 0.75 | 1 |
Christopher Ogle RMIT University | 88 | 0.64 | 0.18 | 38 | 17 | 44.74 | 11 | 1.64 | 15 | 13 | 86.67 | 11 | 4 | 13:35s | 4.82 | 18 | 6 | 33.33 | 20 | 11 | 55 | 1.73 | 1 | 2.73 | 0.55 | 0.64 |
Jaden Lai Camberwell | 89 | 1 | 0.2 | 13 | 8 | 61.54 | 2 | 1.2 | 4 | 3 | 75 | 5 | - | 08:30s | 4.4 | 6 | 3 | 50 | 7 | 5 | 71.43 | 0.8 | 0.6 | 1.4 | 0.4 | 0.8 |
Liam Mcinerney Bellarine | 90 | 1.71 | 0.86 | 30 | 11 | 36.67 | 8 | 1.43 | 8 | 4 | 50 | 7 | - | 17:03s | 4.14 | 13 | 3 | 23.08 | 17 | 8 | 47.06 | 2.29 | 1.71 | 4 | 0.29 | 1.29 |
William Smith Bellarine | 91 | 0.73 | 0.09 | 33 | 20 | 60.61 | 18 | 1.45 | 12 | 3 | 25 | 11 | 1 | 11:60s | 4.09 | 4 | 2 | 50 | 29 | 18 | 62.07 | 1.91 | 2.64 | 4.55 | 0.36 | 0.36 |
Matt Spencer RMIT University | 92 | 6.22 | 0.33 | 56 | 15 | 26.79 | 13 | 3.22 | 9 | 4 | 44.44 | 9 | 9 | 25:59s | 4 | 13 | 2 | 15.38 | 43 | 13 | 30.23 | 2.67 | 0.22 | 2.89 | 1.44 | 2.33 |
Dylan Wijayanayake Hume City | 93 | - | - | 3 | 2 | 66.67 | 1 | 1 | 1 | - | - | 1 | - | 06:41s | 4 | 1 | - | - | 2 | 2 | 100 | 1 | 1 | 2 | - | - |
Adetomi Ayilara Wyndham | 94 | 0.5 | 1.5 | 11 | 3 | 27.27 | 2 | 2 | 2 | 1 | 50 | 2 | - | 26:53s | 4 | 7 | 1 | 14.29 | 4 | 2 | 50 | 3.5 | 0.5 | 4 | - | 1.5 |
Nate Raymond McKinnon | 95 | 1.83 | 0.17 | 38 | 14 | 36.84 | 15 | 2.33 | 13 | 11 | 84.62 | 12 | 3 | 17:56s | 3.83 | 21 | 7 | 33.33 | 17 | 7 | 41.18 | 1.83 | 0.67 | 2.5 | 0.92 | 1 |
Mam Ayuel Camberwell | 96 | 0.2 | 2 | 31 | 15 | 48.39 | 11 | 1.6 | 14 | 7 | 50 | 10 | - | 12:09s | 3.7 | 1 | - | - | 30 | 15 | 50 | 3.4 | 0.9 | 4.3 | 0.1 | 1.4 |
Anthony Gennaccaro RMIT University | 97 | 0.75 | - | 10 | 5 | 50 | - | 1 | - | - | - | 4 | - | 09:35s | 3.5 | 8 | 4 | 50 | 2 | 1 | 50 | 0.25 | 0.25 | 0.5 | 0.5 | - |
Derhyse Matautia Hume City | 98 | 1.42 | 0.08 | 48 | 15 | 31.25 | 17 | 1.58 | 15 | 8 | 53.33 | 12 | 1 | 14:27s | 3.5 | 18 | 4 | 22.22 | 30 | 11 | 36.67 | 1.25 | 1.33 | 2.58 | 0.83 | 0.92 |
