Filter by Team
Filter by Season
| Name | Rank | APG | BPG | FGA | FGM | FG% | F | FPG | FTA | FTM | FT% | GP | GS | MIN | PPG | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | DR | OR | RPG | SPG | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanyc Shuler Warrandyte | 1 | 6.6 | 0.4 | 295 | 163 | 55.25 | 79 | 1.87 | 107 | 79 | 73.83 | 15 | 15 | 36:28s | 28.93 | 70 | 29 | 41.43 | 225 | 134 | 59.56 | 4.2 | 0.8 | 5 | 2.27 | 4.27 |
Robbie Heath Hume City | 2 | 2.86 | 0.07 | 270 | 111 | 41.11 | 79 | 1.5 | 108 | 97 | 89.81 | 14 | 14 | 28:27s | 25.57 | 113 | 39 | 34.51 | 157 | 72 | 45.86 | 4.93 | 1 | 5.93 | 1.79 | 2.21 |
Ishmael Sanders Sunbury | 3 | 2.93 | 0.13 | 275 | 119 | 43.27 | 46 | 0.8 | 68 | 51 | 75 | 15 | 14 | 37:05s | 23.53 | 173 | 64 | 36.99 | 102 | 55 | 53.92 | 4.6 | 0.47 | 5.07 | 1.4 | 2.07 |
Ryan Batte Pakenham | 4 | 3.07 | 0.6 | 235 | 113 | 48.09 | 69 | 2.07 | 88 | 73 | 82.95 | 15 | 15 | 37:39s | 22 | 81 | 31 | 38.27 | 154 | 82 | 53.25 | 5.33 | 0.93 | 6.27 | 3 | 2.67 |
Jackson Meshanic Camberwell | 5 | 2.93 | 0.21 | 234 | 110 | 47.01 | 66 | 1.29 | 78 | 59 | 75.64 | 14 | 14 | 32:40s | 21.93 | 81 | 28 | 34.57 | 153 | 82 | 53.59 | 8.57 | 2.43 | 11 | 0.57 | 2.21 |
Devon Vanderheydt RMIT University | 6 | 1.93 | 0.4 | 262 | 114 | 43.51 | 58 | 2.2 | 78 | 54 | 69.23 | 15 | 15 | 34:04s | 21.27 | 117 | 37 | 31.62 | 145 | 77 | 53.1 | 6.13 | 1.07 | 7.2 | 1.53 | 1.6 |
Kierell Green McKinnon | 7 | 1.44 | 0.67 | 141 | 67 | 47.52 | 33 | 2.67 | 46 | 38 | 82.61 | 9 | 9 | 30:14s | 20.56 | 45 | 13 | 28.89 | 96 | 54 | 56.25 | 9.22 | 4.11 | 13.33 | 1.44 | 2 |
Fredrick Sims Jr Melbourne University | 8 | 2 | - | 162 | 74 | 45.68 | 22 | 1.1 | 29 | 23 | 79.31 | 10 | 7 | 26:13s | 20.5 | 77 | 34 | 44.16 | 85 | 40 | 47.06 | 5.5 | 0.8 | 6.3 | 0.9 | 1.1 |
Lachlan Wood Hume City | 9 | 1.47 | 1.07 | 215 | 112 | 52.09 | 36 | 1.4 | 39 | 30 | 76.92 | 15 | 15 | 31:16s | 19.67 | 112 | 41 | 36.61 | 103 | 71 | 68.93 | 7.73 | 2.2 | 9.93 | 1.2 | 1.4 |
Oliver Stanley Melbourne University | 10 | 1.58 | 1.17 | 171 | 107 | 62.57 | 38 | 2.83 | 55 | 18 | 32.73 | 12 | 12 | 28:07s | 19.33 | - | - | - | 171 | 107 | 62.57 | 7.17 | 4.75 | 11.92 | 0.42 | 2 |
Supreme Cook Wyndham | 11 | 0.11 | 0.22 | 132 | 76 | 57.58 | 28 | 2.44 | 34 | 20 | 58.82 | 9 | 9 | 28:10s | 19.22 | 6 | 1 | 16.67 | 126 | 75 | 59.52 | 5.22 | 4.44 | 9.67 | 1 | 2.11 |
Louse Agon RMIT University | 12 | 1 | 1 | 24 | 17 | 70.83 | 9 | 1 | 6 | 4 | 66.67 | 2 | 2 | 39:38s | 19 | - | - | - | 24 | 17 | 70.83 | 3.5 | 1 | 4.5 | 0.5 | 1.5 |
Troyce Manassa McKinnon | 13 | 4.23 | 0.08 | 193 | 98 | 50.78 | 37 | 1.77 | 47 | 33 | 70.21 | 13 | 13 | 32:52s | 19 | 50 | 18 | 36 | 143 | 80 | 55.94 | 4.08 | 1.31 | 5.38 | 2 | 1.92 |
Bryce Brown Gippsland United | 14 | 2.14 | 1 | 240 | 100 | 41.67 | 57 | 2.43 | 74 | 53 | 71.62 | 14 | 14 | 32:03s | 18.86 | 50 | 11 | 22 | 190 | 89 | 46.84 | 7.64 | 2.14 | 9.79 | 0.86 | 2.79 |
Milan Savic Sunbury | 15 | 1.83 | 0.42 | 186 | 86 | 46.24 | 31 | 1.67 | 47 | 34 | 72.34 | 12 | 9 | 28:06s | 18.67 | 48 | 18 | 37.5 | 138 | 68 | 49.28 | 3 | 0.83 | 3.83 | 0.67 | 1.58 |
Ivan Platenik Warrandyte | 16 | 2.4 | 0.73 | 192 | 114 | 59.38 | 78 | 2.6 | 82 | 48 | 58.54 | 15 | 15 | 32:32s | 18.47 | 1 | 1 | 100 | 191 | 113 | 59.16 | 7 | 3.4 | 10.4 | 0.93 | 1.13 |
James Legan Warrandyte | 17 | 2.73 | 0.27 | 222 | 84 | 37.84 | 37 | 1.8 | 48 | 45 | 93.75 | 15 | 15 | 36:24s | 18.4 | 171 | 63 | 36.84 | 51 | 21 | 41.18 | 3.33 | 0.4 | 3.73 | 0.87 | 1.13 |
Malik Miller Wyndham | 18 | 1.07 | 0.57 | 213 | 92 | 43.19 | 46 | 1.43 | 70 | 41 | 58.57 | 14 | 14 | 34:59s | 17.36 | 74 | 18 | 24.32 | 139 | 74 | 53.24 | 5.43 | 1.36 | 6.79 | 1.07 | 2.21 |
Jayden Brown Bellarine | 19 | 2.14 | 1.14 | 199 | 87 | 43.72 | 39 | 2.5 | 47 | 38 | 80.85 | 14 | 14 | 29:35s | 16.93 | 63 | 25 | 39.68 | 136 | 62 | 45.59 | 5.93 | 2.5 | 8.43 | 0.64 | 1.86 |
Brennen Burns Camberwell | 20 | 3.86 | 0.29 | 181 | 98 | 54.14 | 42 | 2.29 | 37 | 29 | 78.38 | 14 | 14 | 30:57s | 16.93 | 38 | 12 | 31.58 | 143 | 86 | 60.14 | 3.5 | 0.5 | 4 | 1.86 | 2.14 |
Aaron Dolny Melbourne University | 21 | 1.93 | 0.36 | 180 | 82 | 45.56 | 34 | 1.79 | 36 | 29 | 80.56 | 14 | 14 | 31:34s | 16.79 | 111 | 42 | 37.84 | 69 | 40 | 57.97 | 3.57 | 0.5 | 4.07 | 0.5 | 2.57 |
Zachary Coleman-bock RMIT University | 22 | 1.27 | 1.53 | 169 | 109 | 64.5 | 50 | 2.13 | 56 | 32 | 57.14 | 15 | 15 | 25:36s | 16.67 | 1 | - | - | 168 | 109 | 64.88 | 4.53 | 2.4 | 6.93 | 0.67 | 0.93 |
Ricardo Time Hume City | 23 | 4.8 | 0.13 | 216 | 90 | 41.67 | 33 | 1.07 | 42 | 38 | 90.48 | 15 | 15 | 33:26s | 16.4 | 85 | 28 | 32.94 | 131 | 62 | 47.33 | 4.6 | 2.07 | 6.67 | 1.73 | 2.87 |
Nicholas Carlson Bellarine | 24 | 2.93 | 0.5 | 187 | 86 | 45.99 | 41 | 1.79 | 42 | 29 | 69.05 | 14 | 14 | 31:54s | 16.29 | 67 | 27 | 40.3 | 120 | 59 | 49.17 | 5.5 | 1.14 | 6.64 | 1.36 | 2.21 |
Nicholas Black Wyndham | 25 | 4.83 | 0.25 | 160 | 65 | 40.63 | 59 | 2.92 | 60 | 42 | 70 | 12 | 12 | 30:45s | 16.17 | 64 | 22 | 34.38 | 96 | 43 | 44.79 | 4.67 | 1.58 | 6.25 | 1.17 | 3 |
Ngor Nai Wyndham | 26 | 1.5 | 1.5 | 36 | 11 | 30.56 | 2 | 1.5 | 3 | 3 | 100 | 2 | 2 | 32:18s | 16 | 29 | 7 | 24.14 | 7 | 4 | 57.14 | 5 | 1 | 6 | 2.5 | 3.5 |
Ilisia Washington Gippsland United | 27 | 4.29 | 0.5 | 189 | 80 | 42.33 | 40 | 2.5 | 49 | 37 | 75.51 | 14 | 12 | 30:08s | 15.86 | 84 | 25 | 29.76 | 105 | 55 | 52.38 | 5.29 | 0.86 | 6.14 | 1.64 | 3.21 |
Josh Mcqueen McKinnon | 28 | 1.79 | 0.14 | 173 | 92 | 53.18 | 28 | 1.5 | 35 | 24 | 68.57 | 14 | 14 | 29:24s | 15.79 | 38 | 13 | 34.21 | 135 | 79 | 58.52 | 2.71 | 1.21 | 3.93 | 1.21 | 1.21 |
Kody Tibballs Gippsland United | 29 | 2.5 | - | 25 | 10 | 40 | 8 | 1 | 5 | 5 | 100 | 2 | 2 | 22:41s | 15.5 | 10 | 6 | 60 | 15 | 4 | 26.67 | 3.5 | 3.5 | 7 | 1 | 3 |
Max Kos Bellarine | 30 | 1.79 | 0.14 | 190 | 80 | 42.11 | 26 | 0.93 | 22 | 19 | 86.36 | 14 | 14 | 27:12s | 15.43 | 96 | 37 | 38.54 | 94 | 43 | 45.74 | 2.36 | 0.93 | 3.29 | 0.71 | 1.93 |
Rhyss Lewis Sunbury | 31 | 1.47 | 0.47 | 199 | 77 | 38.69 | 36 | 1.6 | 45 | 37 | 82.22 | 15 | 2 | 25:42s | 14.67 | 98 | 29 | 29.59 | 101 | 48 | 47.52 | 1.27 | 0.73 | 2 | 1.47 | 1.27 |
Adam Thoseby Warrandyte | 32 | 1.25 | 0.5 | 48 | 18 | 37.5 | 8 | 2.5 | 14 | 10 | 71.43 | 4 | 2 | 28:21s | 14.5 | 30 | 12 | 40 | 18 | 6 | 33.33 | 3 | 0.25 | 3.25 | 0.5 | 1.75 |
Stephen Coffey RMIT University | 33 | 10 | 0.29 | 165 | 68 | 41.21 | 33 | 2.29 | 25 | 24 | 96 | 14 | 14 | 36:19s | 14.07 | 98 | 37 | 37.76 | 67 | 31 | 46.27 | 7.36 | 0.57 | 7.93 | 2.14 | 5.14 |
Naaman Hightower Pakenham | 34 | 2.4 | 0.2 | 199 | 89 | 44.72 | 36 | 1.53 | 41 | 23 | 56.1 | 15 | 15 | 32:23s | 14 | 32 | 9 | 28.13 | 167 | 80 | 47.9 | 4.93 | 1.4 | 6.33 | 0.8 | 3.47 |
Francis Wi Neera-mulvihill Wyndham | 35 | 4.17 | 0.67 | 69 | 31 | 44.93 | 7 | 1.67 | 6 | 6 | 100 | 6 | 5 | 26:55s | 13.5 | 37 | 13 | 35.14 | 32 | 18 | 56.25 | 2.83 | 0.83 | 3.67 | 1.83 | 2.17 |
Atien Acuel Pakenham | 36 | 0.87 | 0.87 | 146 | 75 | 51.37 | 31 | 2.8 | 42 | 30 | 71.43 | 15 | 14 | 26:54s | 13.47 | 58 | 22 | 37.93 | 88 | 53 | 60.23 | 4.87 | 2.93 | 7.8 | 1.8 | 2.27 |
Rohan Jarvie Bellarine | 37 | 2.42 | 1.42 | 127 | 65 | 51.18 | 39 | 2 | 44 | 26 | 59.09 | 12 | 11 | 26:32s | 13.33 | 16 | 4 | 25 | 111 | 61 | 54.95 | 4.58 | 3.17 | 7.75 | 0.58 | 1.67 |
Joel Rimes Melbourne University | 38 | 5 | 0.33 | 174 | 68 | 39.08 | 45 | 1.87 | 48 | 38 | 79.17 | 15 | 13 | 29:40s | 13.27 | 78 | 25 | 32.05 | 96 | 43 | 44.79 | 4.07 | 0.8 | 4.87 | 0.67 | 2.73 |
Robert Coman Hume City | 39 | 1.47 | 0.4 | 139 | 65 | 46.76 | 41 | 1.87 | 53 | 45 | 84.91 | 15 | 15 | 27:09s | 13.2 | 59 | 23 | 38.98 | 80 | 42 | 52.5 | 5.2 | 2.2 | 7.4 | 1.33 | 1 |
Nicholas Masunda Melbourne University | 40 | 1.33 | - | 24 | 15 | 62.5 | 11 | 3.33 | 17 | 9 | 52.94 | 3 | - | 18:19s | 13 | 2 | - | - | 22 | 15 | 68.18 | 1.67 | 3.33 | 5 | 0.67 | 1.33 |
Cedric Anderson Hume City | 41 | 4.57 | - | 67 | 37 | 55.22 | 20 | 2.71 | 26 | 17 | 65.38 | 7 | 7 | 27:22s | 13 | 1 | - | - | 66 | 37 | 56.06 | 4.14 | 2.43 | 6.57 | 1.86 | 1.57 |
Mitchell Barry McKinnon | 42 | 3.79 | 0.36 | 152 | 66 | 43.42 | 37 | 1.64 | 31 | 17 | 54.84 | 14 | 14 | 29:39s | 12.64 | 83 | 28 | 33.73 | 69 | 38 | 55.07 | 2.71 | 1.43 | 4.14 | 1.71 | 1.71 |
Jackson Dean Pakenham | 43 | 1.77 | 0.69 | 111 | 65 | 58.56 | 35 | 1.62 | 43 | 32 | 74.42 | 13 | 13 | 29: | 12.62 | 11 | 2 | 18.18 | 100 | 63 | 63 | 3.46 | 1.62 | 5.08 | 1.46 | 1.85 |
Ben Barlow Gippsland United | 44 | 2.86 | 0.36 | 143 | 65 | 45.45 | 29 | 1.79 | 35 | 29 | 82.86 | 14 | 14 | 29:32s | 12.43 | 53 | 15 | 28.3 | 90 | 50 | 55.56 | 3.43 | 2.57 | 6 | 2.14 | 1.14 |
Ayuel Ayuel Camberwell | 45 | 3.2 | 0.8 | 93 | 47 | 50.54 | 20 | 2.2 | 17 | 8 | 47.06 | 10 | 10 | 28:57s | 11.4 | 38 | 12 | 31.58 | 55 | 35 | 63.64 | 3.5 | 1.4 | 4.9 | 1 | 2.4 |
Jamie Blanchard Pakenham | 46 | 4.13 | 0.2 | 138 | 57 | 41.3 | 40 | 2.07 | 29 | 24 | 82.76 | 15 | 15 | 30:27s | 11.13 | 69 | 29 | 42.03 | 69 | 28 | 40.58 | 3 | 1.13 | 4.13 | 0.93 | 2.6 |
Shayan Mahboobi Melbourne University | 47 | 1.8 | - | 39 | 17 | 43.59 | 27 | 1.8 | 21 | 19 | 90.48 | 5 | 4 | 28:32s | 10.8 | 8 | 1 | 12.5 | 31 | 16 | 51.61 | 2.4 | 0.6 | 3 | 0.8 | 1.8 |
Tobias Dowdell Warrandyte | 48 | 3.17 | 0.33 | 50 | 27 | 54 | 9 | 2.5 | 5 | 4 | 80 | 6 | 4 | 24:22s | 10.67 | 16 | 6 | 37.5 | 34 | 21 | 61.76 | 3.67 | 1.17 | 4.83 | 1.67 | 1.83 |
Riley Morehu Gippsland United | 49 | 2.14 | 0.07 | 127 | 55 | 43.31 | 18 | 1.14 | 28 | 18 | 64.29 | 14 | 7 | 24:30s | 10.57 | 66 | 20 | 30.3 | 61 | 35 | 57.38 | 2.21 | 1.07 | 3.29 | 0.43 | 1.93 |
Josh Uhr-henry McKinnon | 50 | 0.92 | 0.46 | 140 | 55 | 39.29 | 41 | 1.85 | 49 | 24 | 48.98 | 13 | 1 | 24:06s | 10.38 | 13 | 1 | 7.69 | 127 | 54 | 42.52 | 5.54 | 3.08 | 8.62 | 0.69 | 1.62 |
Lewis Varley Bellarine | 51 | 4.93 | 0.21 | 164 | 54 | 32.93 | 15 | 2.79 | 14 | 9 | 64.29 | 14 | 13 | 27:06s | 10.29 | 105 | 27 | 25.71 | 59 | 27 | 45.76 | 2.86 | 0.93 | 3.79 | 1.29 | 2.79 |
Eric Miraflores RMIT University | 52 | 1.5 | - | 46 | 20 | 43.48 | 11 | 1.5 | 15 | 12 | 80 | 6 | - | 16:08s | 10.17 | 20 | 9 | 45 | 26 | 11 | 42.31 | 1.5 | 0.33 | 1.83 | 1 | 1.5 |
Luke Liesegang Camberwell | 53 | 1.14 | 0.29 | 110 | 45 | 40.91 | 30 | 1 | 36 | 32 | 88.89 | 14 | 14 | 25:06s | 9.86 | 53 | 16 | 30.19 | 57 | 29 | 50.88 | 3.79 | 1.71 | 5.5 | 0.36 | 1.29 |
Dylan Cheyne Sunbury | 54 | 1.09 | 1.27 | 83 | 45 | 54.22 | 13 | 2.36 | 12 | 10 | 83.33 | 11 | 9 | 19:21s | 9.55 | 16 | 5 | 31.25 | 67 | 40 | 59.7 | 4.73 | 1.55 | 6.27 | 0.45 | 1.27 |
Riley Simmons Camberwell | 55 | 2.08 | 0.54 | 110 | 51 | 46.36 | 22 | 1.15 | 31 | 19 | 61.29 | 13 | 11 | 24:03s | 9.54 | 13 | 3 | 23.08 | 97 | 48 | 49.48 | 5.77 | 2.46 | 8.23 | 0.92 | 1.31 |
Markise Davis Hume City | 56 | 1.33 | 0.83 | 51 | 23 | 45.1 | 9 | 2.5 | 4 | 3 | 75 | 6 | 5 | 21:47s | 9.5 | 24 | 8 | 33.33 | 27 | 15 | 55.56 | 2.67 | 1.17 | 3.83 | 1.17 | 3.83 |
Samuel Faraday-bensley Wyndham | 57 | 1.64 | 0.55 | 101 | 37 | 36.63 | 30 | 1.91 | 20 | 11 | 55 | 11 | 9 | 24:53s | 9.27 | 57 | 17 | 29.82 | 44 | 20 | 45.45 | 5.36 | 0.73 | 6.09 | 0.45 | 2.73 |
Michael Aminov McKinnon | 58 | 2 | - | 28 | 11 | 39.29 | 3 | 3 | 3 | 2 | 66.67 | 3 | - | 20:01s | 9 | 10 | 3 | 30 | 18 | 8 | 44.44 | 2 | 1.33 | 3.33 | 0.67 | 2 |
Daniel Steen RMIT University | 59 | 0.93 | - | 105 | 48 | 45.71 | 17 | 1.5 | 10 | 7 | 70 | 14 | 9 | 19:07s | 8.71 | 53 | 19 | 35.85 | 52 | 29 | 55.77 | 2.93 | 1.07 | 4 | 0.71 | 0.57 |
Alex Holcombe Wyndham | 60 | - | 0.5 | 9 | 8 | 88.89 | 2 | 1.5 | 1 | 1 | 100 | 2 | 2 | 22:38s | 8.5 | - | - | - | 9 | 8 | 88.89 | 4 | 0.5 | 4.5 | - | - |
Bb Chuks-mady Sunbury | 61 | 0.92 | 0.67 | 80 | 42 | 52.5 | 23 | 1.67 | 28 | 16 | 57.14 | 12 | 12 | 21:38s | 8.42 | 2 | 1 | 50 | 78 | 41 | 52.56 | 3.5 | 1.83 | 5.33 | 0.75 | 1.42 |
Nathan Marshall Sunbury | 62 | 6.33 | 0.27 | 105 | 37 | 35.24 | 45 | 2.6 | 40 | 25 | 62.5 | 15 | 15 | 30:08s | 8.2 | 61 | 24 | 39.34 | 44 | 13 | 29.55 | 5.8 | 1.07 | 6.87 | 1.67 | 2.13 |
Dylan Baker Warrandyte | 63 | 2.69 | 0.46 | 92 | 36 | 39.13 | 32 | 2.54 | 36 | 22 | 61.11 | 13 | 13 | 26:21s | 8.15 | 39 | 12 | 30.77 | 53 | 24 | 45.28 | 4.15 | 0.92 | 5.08 | 1.54 | 1.54 |
Stefan Pomasan Melbourne University | 64 | 4.14 | 0.21 | 79 | 36 | 45.57 | 14 | 1.79 | 17 | 12 | 70.59 | 14 | 12 | 24:27s | 8.14 | 69 | 30 | 43.48 | 10 | 6 | 60 | 2.43 | 0.29 | 2.71 | 0.93 | 2.5 |
Matt Berkec Gippsland United | 65 | 1.43 | 0.29 | 94 | 45 | 47.87 | 29 | 2.5 | 32 | 20 | 62.5 | 14 | 11 | 22:48s | 8 | 13 | 2 | 15.38 | 81 | 43 | 53.09 | 4.64 | 2.07 | 6.71 | 0.5 | 1.86 |
Daniel Powell Camberwell | 66 | 1.71 | 0.36 | 92 | 39 | 42.39 | 22 | 2 | 30 | 21 | 70 | 14 | - | 17:14s | 7.93 | 38 | 12 | 31.58 | 54 | 27 | 50 | 1.64 | 0.93 | 2.57 | 1 | 1.29 |
Xavier Cotton Wyndham | 67 | 1.29 | 0.71 | 52 | 19 | 36.54 | 5 | 2.86 | 4 | 2 | 50 | 7 | 7 | 26:13s | 7.86 | 41 | 15 | 36.59 | 11 | 4 | 36.36 | 3.57 | 0.43 | 4 | 0.86 | 2.29 |
Ben Crowe Camberwell | 68 | 1 | 0.14 | 115 | 42 | 36.52 | 13 | 1.36 | 16 | 11 | 68.75 | 14 | 7 | 21:41s | 7.79 | 61 | 14 | 22.95 | 54 | 28 | 51.85 | 0.86 | 0.64 | 1.5 | 0.71 | 0.79 |
Andrew Noller Warrandyte | 69 | 0.63 | - | 41 | 22 | 53.66 | 4 | 1.13 | 4 | 2 | 50 | 8 | - | 13:57s | 7.5 | 30 | 14 | 46.67 | 11 | 8 | 72.73 | 1.38 | 0.13 | 1.5 | 0.25 | 0.13 |
Michael Johns Gippsland United | 70 | 1.3 | 0.2 | 53 | 27 | 50.94 | 11 | 0.7 | 14 | 6 | 42.86 | 10 | 5 | 18:16s | 7.5 | 31 | 15 | 48.39 | 22 | 12 | 54.55 | 1.6 | 0.7 | 2.3 | 1 | 1.4 |
Xavier Cotton RMIT University | 71 | 0.89 | 0.56 | 66 | 24 | 36.36 | 8 | 2.67 | 8 | 3 | 37.5 | 9 | - | 17:35s | 7.33 | 41 | 15 | 36.59 | 25 | 9 | 36 | 1.44 | 0.89 | 2.33 | 0.33 | 0.67 |
Christopher David Pakenham | 72 | 1.25 | 0.75 | 23 | 11 | 47.83 | 5 | 1 | 6 | 4 | 66.67 | 4 | - | 16:30s | 7.25 | 11 | 3 | 27.27 | 12 | 8 | 66.67 | 1.75 | 0.5 | 2.25 | 1 | 1 |
Rohan Demczuk Gippsland United | 73 | 1.46 | 0.08 | 75 | 29 | 38.67 | 19 | 2.31 | 24 | 20 | 83.33 | 13 | 3 | 17:58s | 7.23 | 42 | 16 | 38.1 | 33 | 13 | 39.39 | 1 | 0.54 | 1.54 | 0.69 | 0.92 |
Jin Xi Yap RMIT University | 74 | 0.47 | - | 68 | 44 | 64.71 | 28 | 1.87 | 34 | 20 | 58.82 | 15 | - | 11:53s | 7.2 | - | - | - | 68 | 44 | 64.71 | 1.33 | 1.8 | 3.13 | 0.13 | 0.93 |
Lucas Soklevski Melbourne University | 75 | 0.87 | 0.33 | 70 | 48 | 68.57 | 18 | 1.6 | 8 | 6 | 75 | 15 | 4 | 17:01s | 7 | 6 | 3 | 50 | 64 | 45 | 70.31 | 1.6 | 1.33 | 2.93 | 0.27 | 1.47 |
Harry Love Pakenham | 76 | 1.1 | 0.5 | 53 | 26 | 49.06 | 18 | 2.1 | 29 | 14 | 48.28 | 10 | - | 16:23s | 6.9 | 13 | 3 | 23.08 | 40 | 23 | 57.5 | 3 | 1.4 | 4.4 | 0.4 | 1.1 |
Angok Angok McKinnon | 77 | 0.71 | 0.71 | 79 | 34 | 43.04 | 17 | 2.71 | 21 | 13 | 61.9 | 14 | 14 | 22:29s | 6.86 | 42 | 15 | 35.71 | 37 | 19 | 51.35 | 2.5 | 1.14 | 3.64 | 0.43 | 1.5 |
Adetomi Ayilara Wyndham | 78 | 1 | 1.25 | 20 | 8 | 40 | 6 | 3 | 10 | 8 | 80 | 4 | - | 25:56s | 6.75 | 11 | 3 | 27.27 | 9 | 5 | 55.56 | 2.5 | 2 | 4.5 | 1 | 2 |
Joshua Mcnally Melbourne University | 79 | 0.67 | - | 86 | 31 | 36.05 | 7 | 1.93 | 14 | 13 | 92.86 | 15 | - | 13:44s | 6.67 | 67 | 25 | 37.31 | 19 | 6 | 31.58 | 0.8 | 0.4 | 1.2 | 0.67 | 0.4 |
Joel Winderlich Gippsland United | 80 | 0.46 | 0.15 | 63 | 26 | 41.27 | 28 | 1.08 | 45 | 30 | 66.67 | 13 | 2 | 19:13s | 6.46 | 5 | 2 | 40 | 58 | 24 | 41.38 | 2.46 | 2.08 | 4.54 | 0.23 | 0.92 |
Gojco Stevkovski Wyndham | 81 | 2.54 | 0.15 | 96 | 33 | 34.38 | 15 | 1.08 | 21 | 9 | 42.86 | 13 | 3 | 23:60s | 6.31 | 38 | 7 | 18.42 | 58 | 26 | 44.83 | 2.46 | 0.62 | 3.08 | 0.31 | 2.23 |
Haydon Mcintosh Hume City | 82 | 0.47 | 1 | 73 | 36 | 49.32 | 25 | 2.47 | 38 | 19 | 50 | 15 | - | 16:04s | 6.27 | 8 | 3 | 37.5 | 65 | 33 | 50.77 | 2.13 | 2.47 | 4.6 | 0.67 | 0.6 |
Tot Jok Pakenham | 83 | 0.5 | 0.14 | 68 | 34 | 50 | 10 | 1.93 | 12 | 7 | 58.33 | 14 | 2 | 15:37s | 6.21 | 34 | 12 | 35.29 | 34 | 22 | 64.71 | 1.57 | 0.71 | 2.29 | 1 | 1 |
Roman Lutton RMIT University | 84 | 1.17 | 0.08 | 53 | 28 | 52.83 | 11 | 0.92 | 9 | 7 | 77.78 | 12 | - | 14:60s | 6 | 19 | 9 | 47.37 | 34 | 19 | 55.88 | 1.67 | 0.92 | 2.58 | 1 | 1 |
Ethan Nicholls Bellarine | 85 | 2.36 | 0.14 | 61 | 26 | 42.62 | 17 | 0.93 | 19 | 15 | 78.95 | 14 | 1 | 18:32s | 5.64 | 32 | 12 | 37.5 | 29 | 14 | 48.28 | 1.57 | 0.43 | 2 | 1 | 1.07 |
Samson Rocker Melbourne University | 86 | 1.27 | 0.18 | 61 | 23 | 37.7 | 11 | 1.91 | 14 | 8 | 57.14 | 11 | 3 | 11:54s | 5.36 | 16 | 5 | 31.25 | 45 | 18 | 40 | 2.73 | 1 | 3.73 | 0.55 | 0.91 |
Matt Spencer RMIT University | 87 | 6.75 | 0.25 | 83 | 26 | 31.33 | 22 | 3 | 18 | 7 | 38.89 | 12 | 12 | 27:14s | 5.25 | 22 | 4 | 18.18 | 61 | 22 | 36.07 | 3.08 | 0.5 | 3.58 | 1.33 | 2.75 |
Christopher Ogle RMIT University | 88 | 0.64 | 0.14 | 51 | 24 | 47.06 | 13 | 1.57 | 18 | 16 | 88.89 | 14 | 7 | 13:49s | 5.21 | 23 | 9 | 39.13 | 28 | 15 | 53.57 | 1.64 | 0.93 | 2.57 | 0.5 | 0.57 |
Koby Skenderis Sunbury | 89 | 1 | - | 2 | 2 | 100 | - | 1 | - | - | - | 1 | - | 09:41s | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | - | 2 | - | - |
Thomas Portbury Gippsland United | 90 | 0.5 | 0.5 | 6 | 3 | 50 | 1 | 2 | 2 | 2 | 100 | 2 | - | 10:38s | 5 | 4 | 2 | 50 | 2 | 1 | 50 | 0.5 | 1 | 1.5 | 1 | - |
Dylan Moore Warrandyte | 91 | 1.14 | 0.79 | 62 | 23 | 37.1 | 4 | 1.64 | 6 | 6 | 100 | 14 | 8 | 20:31s | 4.79 | 44 | 15 | 34.09 | 18 | 8 | 44.44 | 2.93 | 0.79 | 3.71 | 0.86 | 1.07 |
William Smith Bellarine | 92 | 1 | 0.08 | 43 | 27 | 62.79 | 19 | 1.46 | 12 | 3 | 25 | 13 | 3 | 13:01s | 4.54 | 4 | 2 | 50 | 39 | 25 | 64.1 | 1.85 | 2.46 | 4.31 | 0.54 | 0.54 |
Liam Mcinerney Bellarine | 93 | 1.44 | 0.78 | 39 | 15 | 38.46 | 11 | 1.33 | 12 | 6 | 50 | 9 | - | 16:04s | 4.44 | 15 | 4 | 26.67 | 24 | 11 | 45.83 | 2.22 | 1.67 | 3.89 | 0.33 | 1 |
Jaden Lai Camberwell | 94 | 1 | 0.14 | 19 | 11 | 57.89 | 5 | 1.43 | 6 | 4 | 66.67 | 7 | - | 08:49s | 4.29 | 9 | 4 | 44.44 | 10 | 7 | 70 | 0.57 | 0.43 | 1 | 0.29 | 0.86 |
Trent Cousins Bellarine | 95 | 1.46 | 0.15 | 48 | 19 | 39.58 | 10 | 1.23 | 11 | 4 | 36.36 | 13 | - | 11:44s | 4.08 | 27 | 11 | 40.74 | 21 | 8 | 38.1 | 0.62 | 0.38 | 1 | 1.08 | 1.23 |
Nate Raymond McKinnon | 96 | 1.93 | 0.14 | 46 | 18 | 39.13 | 16 | 2.43 | 13 | 11 | 84.62 | 14 | 5 | 19:05s | 4 | 27 | 9 | 33.33 | 19 | 9 | 47.37 | 1.71 | 0.71 | 2.43 | 0.93 | 1 |
