Filter by Team
Filter by Season
| Name | Rank | APG | BPG | FGA | FGM | FG% | F | FPG | FTA | FTM | FT% | GP | GS | MIN | PPG | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | DR | OR | RPG | SPG | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lanyc Shuler Warrandyte | 1 | 5.88 | 0.13 | 171 | 93 | 54.39 | 44 | 1.75 | 56 | 39 | 69.64 | 8 | 8 | 37:24s | 30.13 | 43 | 16 | 37.21 | 128 | 77 | 60.16 | 4.25 | 1 | 5.25 | 2.75 | 4.88 |
Robbie Heath Hume City | 2 | 2.38 | - | 154 | 67 | 43.51 | 41 | 1.5 | 57 | 51 | 89.47 | 8 | 8 | 27:42s | 25.88 | 63 | 22 | 34.92 | 91 | 45 | 49.45 | 4.5 | 0.75 | 5.25 | 1 | 3 |
Ishmael Sanders Sunbury | 3 | 3 | 0.17 | 109 | 48 | 44.04 | 18 | 0.5 | 32 | 24 | 75 | 6 | 5 | 35:21s | 24.33 | 63 | 26 | 41.27 | 46 | 22 | 47.83 | 5.67 | 0.33 | 6 | 1 | 1.67 |
Devon Vanderheydt RMIT University | 4 | 1.67 | 0.17 | 115 | 48 | 41.74 | 27 | 2.67 | 38 | 28 | 73.68 | 6 | 6 | 36:11s | 23.67 | 52 | 18 | 34.62 | 63 | 30 | 47.62 | 6.33 | 0.33 | 6.67 | 1.5 | 1.5 |
Supreme Cook Wyndham | 5 | 0.5 | - | 39 | 21 | 53.85 | 7 | 3 | 5 | 3 | 60 | 2 | 2 | 33:08s | 23 | 4 | 1 | 25 | 35 | 20 | 57.14 | 6.5 | 6 | 12.5 | 2 | 1.5 |
Ryan Batte Pakenham | 6 | 3.83 | 0.33 | 100 | 47 | 47 | 24 | 1.83 | 36 | 29 | 80.56 | 6 | 6 | 37:17s | 22.5 | 31 | 12 | 38.71 | 69 | 35 | 50.72 | 6.83 | 1.17 | 8 | 3.17 | 2.67 |
Fredrick Sims Jr Melbourne University | 7 | 2.33 | - | 104 | 47 | 45.19 | 12 | 1.5 | 16 | 13 | 81.25 | 6 | 6 | 28:54s | 21.5 | 48 | 22 | 45.83 | 56 | 25 | 44.64 | 5.83 | 0.67 | 6.5 | 0.83 | 1.33 |
Milan Savic Sunbury | 8 | 1.83 | 0.33 | 99 | 49 | 49.49 | 13 | 1 | 22 | 15 | 68.18 | 6 | 6 | 28:48s | 20.33 | 22 | 9 | 40.91 | 77 | 40 | 51.95 | 2.67 | 1 | 3.67 | 1 | 1.5 |
Malik Miller Wyndham | 9 | 0.86 | 0.71 | 112 | 53 | 47.32 | 26 | 1.71 | 37 | 20 | 54.05 | 7 | 7 | 34:22s | 19.29 | 32 | 9 | 28.13 | 80 | 44 | 55 | 3.86 | 1.29 | 5.14 | 0.57 | 2.86 |
Jackson Meshanic Camberwell | 10 | 3.71 | 0.29 | 119 | 50 | 42.02 | 25 | 1.14 | 30 | 22 | 73.33 | 7 | 7 | 31:57s | 19.14 | 39 | 12 | 30.77 | 80 | 38 | 47.5 | 8.71 | 2 | 10.71 | 0.57 | 2.86 |
Louse Agon RMIT University | 11 | 1 | 1 | 24 | 17 | 70.83 | 9 | 1 | 6 | 4 | 66.67 | 2 | 2 | 39:38s | 19 | - | - | - | 24 | 17 | 70.83 | 3.5 | 1 | 4.5 | 0.5 | 1.5 |
Troyce Manassa McKinnon | 12 | 4 | 0.17 | 89 | 44 | 49.44 | 15 | 2.17 | 20 | 16 | 80 | 6 | 6 | 31:39s | 18.67 | 23 | 8 | 34.78 | 66 | 36 | 54.55 | 4.5 | 1.17 | 5.67 | 2.17 | 2.17 |
Nicholas Carlson Bellarine | 13 | 3.33 | 0.17 | 82 | 40 | 48.78 | 18 | 1.83 | 20 | 15 | 75 | 6 | 6 | 32:21s | 18.17 | 32 | 14 | 43.75 | 50 | 26 | 52 | 6.5 | 1.33 | 7.83 | 1 | 1.5 |
Kierell Green McKinnon | 14 | 1.5 | 0.33 | 87 | 37 | 42.53 | 22 | 2.5 | 34 | 29 | 85.29 | 6 | 6 | 27:47s | 18.17 | 24 | 6 | 25 | 63 | 31 | 49.21 | 7.5 | 3.33 | 10.83 | 1.5 | 2.83 |
Ricardo Time Hume City | 15 | 4.5 | 0.13 | 124 | 54 | 43.55 | 17 | 0.63 | 22 | 19 | 86.36 | 8 | 8 | 32:54s | 18.13 | 49 | 18 | 36.73 | 75 | 36 | 48 | 3.63 | 2.25 | 5.88 | 1.75 | 2.13 |
Ivan Platenik Warrandyte | 16 | 2.75 | 0.63 | 103 | 56 | 54.37 | 44 | 2.75 | 50 | 29 | 58 | 8 | 8 | 32:49s | 17.75 | 1 | 1 | 100 | 102 | 55 | 53.92 | 6.38 | 4.13 | 10.5 | 0.88 | 1.5 |
Lachlan Wood Hume City | 17 | 1.38 | 1.5 | 102 | 53 | 51.96 | 17 | 1.63 | 17 | 15 | 88.24 | 8 | 8 | 29:38s | 17.5 | 52 | 19 | 36.54 | 50 | 34 | 68 | 6.25 | 1.88 | 8.13 | 0.88 | 1.25 |
Rhyss Lewis Sunbury | 18 | 0.83 | 0.33 | 86 | 36 | 41.86 | 20 | 1.33 | 20 | 17 | 85 | 6 | 1 | 25:47s | 17.33 | 42 | 15 | 35.71 | 44 | 21 | 47.73 | 1.5 | 0.67 | 2.17 | 1.17 | 1.5 |
James Legan Warrandyte | 19 | 2.88 | 0.38 | 130 | 43 | 33.08 | 15 | 1.88 | 17 | 15 | 88.24 | 8 | 8 | 37:33s | 17.25 | 105 | 37 | 35.24 | 25 | 6 | 24 | 4.88 | 0.25 | 5.13 | 1 | 1 |
Oliver Stanley Melbourne University | 20 | 2.17 | 0.83 | 69 | 46 | 66.67 | 21 | 2.83 | 33 | 11 | 33.33 | 6 | 6 | 25:16s | 17.17 | - | - | - | 69 | 46 | 66.67 | 6.33 | 4.5 | 10.83 | 0.33 | 1.5 |
Joel Rimes Melbourne University | 21 | 5.17 | 0.33 | 81 | 33 | 40.74 | 25 | 2.17 | 34 | 27 | 79.41 | 6 | 6 | 31:48s | 17 | 33 | 9 | 27.27 | 48 | 24 | 50 | 3.5 | 1.33 | 4.83 | 0.83 | 2.5 |
Tobias Dowdell Warrandyte | 22 | 4 | - | 17 | 8 | 47.06 | - | 2 | - | - | - | 1 | - | 30:44s | 17 | 5 | 1 | 20 | 12 | 7 | 58.33 | 8 | 1 | 9 | 2 | 1 |
Josh Mcqueen McKinnon | 23 | 1.83 | 0.17 | 71 | 44 | 61.97 | 7 | 1.67 | 12 | 8 | 66.67 | 6 | 6 | 28:52s | 16.83 | 14 | 5 | 35.71 | 57 | 39 | 68.42 | 2.67 | 1.33 | 4 | 1 | 1.17 |
Jayden Brown Bellarine | 24 | 2 | 1.17 | 93 | 37 | 39.78 | 11 | 2.17 | 14 | 11 | 78.57 | 6 | 6 | 29:07s | 16.33 | 32 | 13 | 40.63 | 61 | 24 | 39.34 | 7.17 | 2.33 | 9.5 | 0.17 | 2.17 |
Max Kos Bellarine | 25 | 2.17 | - | 85 | 36 | 42.35 | 13 | 1 | 9 | 8 | 88.89 | 6 | 6 | 29:52s | 16.33 | 48 | 18 | 37.5 | 37 | 18 | 48.65 | 3 | 0.67 | 3.67 | 0.5 | 2.17 |
Ngor Nai Wyndham | 26 | 1.5 | 1.5 | 36 | 11 | 30.56 | 2 | 1.5 | 3 | 3 | 100 | 2 | 2 | 32:18s | 16 | 29 | 7 | 24.14 | 7 | 4 | 57.14 | 5 | 1 | 6 | 2.5 | 3.5 |
Brennen Burns Camberwell | 27 | 3.43 | 0.29 | 87 | 45 | 51.72 | 25 | 2.86 | 23 | 18 | 78.26 | 7 | 7 | 30:41s | 15.86 | 16 | 3 | 18.75 | 71 | 42 | 59.15 | 3.29 | 0.43 | 3.71 | 1.71 | 2 |
Kody Tibballs Gippsland United | 28 | 2.5 | - | 25 | 10 | 40 | 8 | 1 | 5 | 5 | 100 | 2 | 2 | 22:41s | 15.5 | 10 | 6 | 60 | 15 | 4 | 26.67 | 3.5 | 3.5 | 7 | 1 | 3 |
Aaron Dolny Melbourne University | 29 | 2 | 0.17 | 71 | 32 | 45.07 | 15 | 1.67 | 13 | 12 | 92.31 | 6 | 6 | 30:59s | 15.33 | 44 | 16 | 36.36 | 27 | 16 | 59.26 | 4 | 0.67 | 4.67 | 0.83 | 2.33 |
Ilisia Washington Gippsland United | 30 | 2.83 | 0.33 | 78 | 33 | 42.31 | 17 | 2.83 | 21 | 14 | 66.67 | 6 | 4 | 27:57s | 14.83 | 36 | 9 | 25 | 42 | 24 | 57.14 | 4 | 0.83 | 4.83 | 1.5 | 3 |
Bryce Brown Gippsland United | 31 | 1.83 | 0.67 | 101 | 35 | 34.65 | 17 | 2 | 22 | 15 | 68.18 | 6 | 6 | 28:54s | 14.83 | 23 | 4 | 17.39 | 78 | 31 | 39.74 | 8.33 | 1.83 | 10.17 | 0.83 | 2.33 |
Naaman Hightower Pakenham | 32 | 2.33 | 0.33 | 86 | 41 | 47.67 | 13 | 1.83 | 11 | 7 | 63.64 | 6 | 6 | 31:32s | 14.83 | 4 | - | - | 82 | 41 | 50 | 4.5 | 2 | 6.5 | 1 | 4.5 |
Nicholas Black Wyndham | 33 | 6.17 | - | 76 | 30 | 39.47 | 26 | 2.33 | 26 | 19 | 73.08 | 6 | 6 | 30:24s | 14.67 | 30 | 9 | 30 | 46 | 21 | 45.65 | 5.5 | 1.33 | 6.83 | 1.33 | 3.5 |
Jackson Dean Pakenham | 34 | 1.67 | 0.83 | 62 | 36 | 58.06 | 16 | 1.5 | 22 | 15 | 68.18 | 6 | 6 | 31:59s | 14.67 | 6 | 1 | 16.67 | 56 | 35 | 62.5 | 3.67 | 2.17 | 5.83 | 1.67 | 2 |
Robert Coman Hume City | 35 | 1.13 | 0.25 | 78 | 39 | 50 | 20 | 2.38 | 28 | 25 | 89.29 | 8 | 8 | 26:23s | 14.38 | 31 | 12 | 38.71 | 47 | 27 | 57.45 | 5.5 | 2.5 | 8 | 1.5 | 1.13 |
Zachary Coleman-bock RMIT University | 36 | 1 | 1 | 58 | 36 | 62.07 | 21 | 2.67 | 20 | 10 | 50 | 6 | 6 | 25:17s | 13.67 | - | - | - | 58 | 36 | 62.07 | 3.83 | 2.33 | 6.17 | 0.83 | 1.5 |
Mitchell Barry McKinnon | 37 | 3.5 | 0.5 | 64 | 31 | 48.44 | 17 | 1.17 | 10 | 5 | 50 | 6 | 6 | 29:54s | 13.5 | 33 | 14 | 42.42 | 31 | 17 | 54.84 | 3.17 | 0.83 | 4 | 1.5 | 1 |
Cedric Anderson Hume City | 38 | 4.57 | - | 67 | 37 | 55.22 | 20 | 2.71 | 26 | 17 | 65.38 | 7 | 7 | 27:22s | 13 | 1 | - | - | 66 | 37 | 56.06 | 4.14 | 2.43 | 6.57 | 1.86 | 1.57 |
Ben Barlow Gippsland United | 39 | 2.17 | 0.33 | 67 | 31 | 46.27 | 10 | 2 | 9 | 9 | 100 | 6 | 6 | 28:11s | 12.83 | 24 | 6 | 25 | 43 | 25 | 58.14 | 3 | 2.5 | 5.5 | 2.5 | 1.5 |
Stephen Coffey RMIT University | 40 | 12.5 | 0.17 | 65 | 23 | 35.38 | 13 | 2.17 | 14 | 14 | 100 | 6 | 6 | 38:23s | 12.67 | 47 | 16 | 34.04 | 18 | 7 | 38.89 | 7.33 | 0.5 | 7.83 | 2.33 | 6.33 |
Atien Acuel Pakenham | 41 | 1.67 | 0.83 | 51 | 25 | 49.02 | 10 | 2.67 | 18 | 14 | 77.78 | 6 | 5 | 24:36s | 12 | 21 | 8 | 38.1 | 30 | 17 | 56.67 | 5 | 2.17 | 7.17 | 1.67 | 2.67 |
Ayuel Ayuel Camberwell | 42 | 3.14 | 0.71 | 70 | 36 | 51.43 | 10 | 2.29 | 10 | 2 | 20 | 7 | 7 | 28:09s | 12 | 29 | 10 | 34.48 | 41 | 26 | 63.41 | 3 | 1.57 | 4.57 | 1 | 2.14 |
Eric Miraflores RMIT University | 43 | 1.8 | - | 43 | 18 | 41.86 | 10 | 1.6 | 13 | 11 | 84.62 | 5 | - | 17:04s | 11.2 | 20 | 9 | 45 | 23 | 9 | 39.13 | 1.6 | 0.4 | 2 | 1.2 | 1.8 |
Daniel Steen RMIT University | 44 | 1.6 | - | 42 | 21 | 50 | 5 | 1 | 2 | 2 | 100 | 5 | 5 | 22:46s | 11 | 24 | 11 | 45.83 | 18 | 10 | 55.56 | 3.8 | 1.4 | 5.2 | 0.6 | 0.8 |
Dylan Cheyne Sunbury | 45 | 1.75 | 2 | 29 | 16 | 55.17 | 5 | 3 | 6 | 6 | 100 | 4 | 3 | 18:50s | 10.25 | 6 | 3 | 50 | 23 | 13 | 56.52 | 5.25 | 1 | 6.25 | 0.25 | 1.25 |
Bb Chuks-mady Sunbury | 46 | 1 | 1 | 29 | 21 | 72.41 | 10 | 1.8 | 15 | 8 | 53.33 | 5 | 5 | 23:15s | 10 | 1 | - | - | 28 | 21 | 75 | 4 | 2 | 6 | 0.6 | 1.6 |
Rohan Jarvie Bellarine | 47 | 1.83 | 1.5 | 51 | 21 | 41.18 | 16 | 2.33 | 23 | 15 | 65.22 | 6 | 6 | 25:39s | 10 | 10 | 3 | 30 | 41 | 18 | 43.9 | 3.17 | 3.67 | 6.83 | 0.67 | 2 |
Lewis Varley Bellarine | 48 | 3.83 | 0.17 | 71 | 23 | 32.39 | 7 | 2.83 | 4 | 1 | 25 | 6 | 6 | 29:12s | 9.83 | 46 | 12 | 26.09 | 25 | 11 | 44 | 2.83 | 1 | 3.83 | 1.33 | 2.83 |
Luke Liesegang Camberwell | 49 | 0.86 | 0.14 | 47 | 21 | 44.68 | 16 | 0.43 | 18 | 17 | 94.44 | 7 | 7 | 21:34s | 9.71 | 27 | 9 | 33.33 | 20 | 12 | 60 | 3.57 | 1.29 | 4.86 | 0.57 | 1.29 |
Roman Lutton RMIT University | 50 | 1.67 | 0.33 | 17 | 10 | 58.82 | 7 | 1.33 | 7 | 5 | 71.43 | 3 | - | 16:05s | 9.67 | 7 | 4 | 57.14 | 10 | 6 | 60 | 2 | 1 | 3 | 1.67 | 1.33 |
Riley Simmons Camberwell | 51 | 1.14 | 0.71 | 55 | 27 | 49.09 | 14 | 0.86 | 18 | 11 | 61.11 | 7 | 5 | 22:11s | 9.57 | 7 | 2 | 28.57 | 48 | 25 | 52.08 | 4.71 | 2.29 | 7 | 0.86 | 1 |
Samuel Faraday-bensley Wyndham | 52 | 1.83 | 0.67 | 61 | 20 | 32.79 | 18 | 1.33 | 8 | 6 | 75 | 6 | 5 | 26:40s | 9 | 34 | 8 | 23.53 | 27 | 12 | 44.44 | 5.5 | 0.83 | 6.33 | 0.33 | 2.83 |
Harry Love Pakenham | 53 | 1 | 2 | 8 | 3 | 37.5 | 2 | 2 | 4 | 2 | 50 | 1 | - | 21:23s | 9 | 5 | 1 | 20 | 3 | 2 | 66.67 | 3 | 2 | 5 | - | 2 |
Ben Crowe Camberwell | 54 | 0.71 | 0.29 | 53 | 22 | 41.51 | 7 | 1.57 | 10 | 8 | 80 | 7 | 2 | 22:39s | 8.57 | 28 | 8 | 28.57 | 25 | 14 | 56 | 0.57 | 0.71 | 1.29 | 0.86 | 0.57 |
Dylan Baker Warrandyte | 55 | 2.33 | 0.33 | 47 | 18 | 38.3 | 12 | 2.33 | 20 | 10 | 50 | 6 | 6 | 27:23s | 8.5 | 18 | 5 | 27.78 | 29 | 13 | 44.83 | 4 | 0.83 | 4.83 | 1.83 | 1.33 |
Alex Holcombe Wyndham | 56 | - | 0.5 | 9 | 8 | 88.89 | 2 | 1.5 | 1 | 1 | 100 | 2 | 2 | 22:38s | 8.5 | - | - | - | 9 | 8 | 88.89 | 4 | 0.5 | 4.5 | - | - |
Riley Morehu Gippsland United | 57 | 2.33 | - | 46 | 17 | 36.96 | 8 | 0.83 | 16 | 10 | 62.5 | 6 | 2 | 21:05s | 8.17 | 23 | 5 | 21.74 | 23 | 12 | 52.17 | 2.33 | 1.5 | 3.83 | 0.5 | 1.67 |
Shayan Mahboobi Melbourne University | 58 | 1 | - | 5 | - | - | 5 | 3 | 8 | 8 | 100 | 1 | - | 22:02s | 8 | 2 | - | - | 3 | - | - | 1 | 1 | 2 | - | 2 |
Michael Johns Gippsland United | 59 | 1.2 | 0.2 | 28 | 15 | 53.57 | 5 | 0.4 | 4 | 2 | 50 | 5 | 3 | 16:58s | 8 | 18 | 8 | 44.44 | 10 | 7 | 70 | 1.6 | 0.6 | 2.2 | 0.6 | 0.8 |
Xavier Cotton Wyndham | 60 | 1.29 | 0.71 | 52 | 19 | 36.54 | 5 | 2.86 | 4 | 2 | 50 | 7 | 7 | 26:13s | 7.86 | 41 | 15 | 36.59 | 11 | 4 | 36.36 | 3.57 | 0.43 | 4 | 0.86 | 2.29 |
Jin Xi Yap RMIT University | 61 | 0.67 | - | 26 | 17 | 65.38 | 13 | 2.33 | 17 | 13 | 76.47 | 6 | - | 12:55s | 7.83 | - | - | - | 26 | 17 | 65.38 | 1.5 | 2.17 | 3.67 | 0.33 | 1.17 |
Jamie Blanchard Pakenham | 62 | 3.33 | 0.17 | 48 | 17 | 35.42 | 13 | 2.5 | 4 | 2 | 50 | 6 | 6 | 27:47s | 7.83 | 30 | 11 | 36.67 | 18 | 6 | 33.33 | 2.5 | 1.67 | 4.17 | 1.17 | 2 |
Rohan Demczuk Gippsland United | 63 | 1.6 | 0.2 | 20 | 10 | 50 | 11 | 2.2 | 19 | 15 | 78.95 | 5 | 1 | 15:35s | 7.8 | 10 | 4 | 40 | 10 | 6 | 60 | 1 | 0.4 | 1.4 | 0.2 | 0.6 |
Josh Uhr-henry McKinnon | 64 | 1.5 | 0.5 | 51 | 17 | 33.33 | 18 | 2.5 | 22 | 12 | 54.55 | 6 | - | 21:57s | 7.67 | 3 | - | - | 48 | 17 | 35.42 | 6.17 | 2.67 | 8.83 | 0.5 | 1.67 |
Michael Aminov McKinnon | 65 | 2 | - | 20 | 6 | 30 | 3 | 2.5 | 3 | 2 | 66.67 | 2 | - | 20:53s | 7.5 | 6 | 1 | 16.67 | 14 | 5 | 35.71 | 2.5 | 2 | 4.5 | 0.5 | 1 |
Daniel Powell Camberwell | 66 | 1.14 | 0.43 | 35 | 19 | 54.29 | 9 | 1.71 | 9 | 7 | 77.78 | 7 | - | 13:46s | 7.43 | 15 | 7 | 46.67 | 20 | 12 | 60 | 1 | 0.86 | 1.86 | 0.86 | 1.57 |
Matt Berkec Gippsland United | 67 | 0.83 | 0.33 | 38 | 20 | 52.63 | 13 | 2.83 | 9 | 4 | 44.44 | 6 | 5 | 21:44s | 7.33 | 5 | - | - | 33 | 20 | 60.61 | 5.17 | 2.17 | 7.33 | 0.33 | 2.17 |
Gojco Stevkovski Wyndham | 68 | 2.71 | 0.14 | 59 | 20 | 33.9 | 11 | 1.29 | 16 | 7 | 43.75 | 7 | 2 | 25:43s | 7.29 | 23 | 4 | 17.39 | 36 | 16 | 44.44 | 2.86 | 0.71 | 3.57 | 0.14 | 3.43 |
Christopher David Pakenham | 69 | 1.25 | 0.75 | 23 | 11 | 47.83 | 5 | 1 | 6 | 4 | 66.67 | 4 | - | 16:30s | 7.25 | 11 | 3 | 27.27 | 12 | 8 | 66.67 | 1.75 | 0.5 | 2.25 | 1 | 1 |
Joel Winderlich Gippsland United | 70 | 0.33 | 0.33 | 33 | 14 | 42.42 | 16 | 1.33 | 24 | 14 | 58.33 | 6 | 1 | 22:02s | 7.17 | 3 | 1 | 33.33 | 30 | 13 | 43.33 | 2.83 | 2.17 | 5 | 0.17 | 0.83 |
Tot Jok Pakenham | 71 | 1 | 0.17 | 38 | 18 | 47.37 | 5 | 1.83 | 3 | 1 | 33.33 | 6 | - | 16:30s | 7.17 | 18 | 6 | 33.33 | 20 | 12 | 60 | 1.67 | 0.67 | 2.33 | 1 | 1.33 |
Angok Angok McKinnon | 72 | 0.83 | 0.67 | 28 | 13 | 46.43 | 13 | 2.83 | 17 | 10 | 58.82 | 6 | 6 | 24:49s | 7 | 16 | 6 | 37.5 | 12 | 7 | 58.33 | 2.67 | 1.33 | 4 | 0.5 | 1.67 |
Nathan Marshall Sunbury | 73 | 6.67 | 0.17 | 37 | 11 | 29.73 | 18 | 2.33 | 19 | 14 | 73.68 | 6 | 6 | 27:42s | 6.83 | 19 | 5 | 26.32 | 18 | 6 | 33.33 | 5.83 | 1.17 | 7 | 0.83 | 1.5 |
Haydon Mcintosh Hume City | 74 | 0.25 | 1.25 | 34 | 18 | 52.94 | 18 | 2.63 | 31 | 16 | 51.61 | 8 | - | 15:25s | 6.75 | 4 | 2 | 50 | 30 | 16 | 53.33 | 2.25 | 2.63 | 4.88 | 1 | 0.63 |
Dylan Moore Warrandyte | 75 | 1.5 | 0.75 | 43 | 16 | 37.21 | 3 | 1.88 | 4 | 4 | 100 | 8 | 7 | 25:51s | 5.75 | 32 | 10 | 31.25 | 11 | 6 | 54.55 | 3.75 | 1.13 | 4.88 | 0.88 | 1.38 |
Joshua Mcnally Melbourne University | 76 | 0.33 | - | 28 | 11 | 39.29 | 4 | 2.17 | 4 | 3 | 75 | 6 | - | 12:29s | 5.67 | 23 | 9 | 39.13 | 5 | 2 | 40 | 0.33 | 0.33 | 0.67 | 0.67 | 0.17 |
Stefan Pomasan Melbourne University | 77 | 4.8 | 0.2 | 24 | 8 | 33.33 | 4 | 1.8 | 6 | 4 | 66.67 | 5 | 5 | 26:55s | 5.2 | 20 | 6 | 30 | 4 | 2 | 50 | 3 | 0.4 | 3.4 | 0.4 | 3.6 |
Nate Raymond McKinnon | 78 | 2 | 0.33 | 22 | 10 | 45.45 | 9 | 2.5 | 6 | 6 | 100 | 6 | - | 18:15s | 5.17 | 11 | 5 | 45.45 | 11 | 5 | 45.45 | 2 | 1 | 3 | 1.17 | 1 |
Koby Skenderis Sunbury | 79 | 1 | - | 2 | 2 | 100 | - | 1 | - | - | - | 1 | - | 09:41s | 5 | 1 | 1 | 100 | 1 | 1 | 100 | 2 | - | 2 | - | - |
Mam Ayuel Camberwell | 80 | 0.29 | 2 | 25 | 14 | 56 | 10 | 1.29 | 14 | 7 | 50 | 7 | - | 12:25s | 5 | 1 | - | - | 24 | 14 | 58.33 | 4.14 | 1 | 5.14 | 0.14 | 1.71 |
Thomas Portbury Gippsland United | 81 | 0.5 | 0.5 | 6 | 3 | 50 | 1 | 2 | 2 | 2 | 100 | 2 | - | 10:38s | 5 | 4 | 2 | 50 | 2 | 1 | 50 | 0.5 | 1 | 1.5 | 1 | - |
Samson Rocker Melbourne University | 82 | 0.75 | 0.5 | 16 | 7 | 43.75 | 4 | 1.75 | 6 | 4 | 66.67 | 4 | - | 10:56s | 4.75 | 6 | 1 | 16.67 | 10 | 6 | 60 | 3 | 0.5 | 3.5 | 0.5 | 0.5 |
Christopher Ogle RMIT University | 83 | 0.67 | 0.17 | 21 | 10 | 47.62 | 6 | 1.5 | 7 | 5 | 71.43 | 6 | 1 | 13:25s | 4.67 | 9 | 3 | 33.33 | 12 | 7 | 58.33 | 1.33 | 1.67 | 3 | 0.5 | 0.83 |
Aaron Vant Foort Warrandyte | 84 | 0.63 | 0.25 | 34 | 14 | 41.18 | 1 | 1.75 | - | - | - | 8 | 2 | 12:48s | 4.63 | 28 | 9 | 32.14 | 6 | 5 | 83.33 | 0.88 | 0.13 | 1 | 0.63 | 0.75 |
Lachlan Gook Sunbury | 85 | - | - | 5 | 4 | 80 | - | 1 | - | - | - | 2 | - | 12:17s | 4.5 | 1 | 1 | 100 | 4 | 3 | 75 | 3 | 2 | 5 | 0.5 | 1 |
Ethan Nicholls Bellarine | 86 | 1.5 | - | 23 | 7 | 30.43 | 8 | 0.83 | 12 | 10 | 83.33 | 6 | - | 16:19s | 4.33 | 14 | 2 | 14.29 | 9 | 5 | 55.56 | 1 | 0.33 | 1.33 | 1 | 0.5 |
Liam Mcinerney Bellarine | 87 | 1.67 | 0.67 | 27 | 10 | 37.04 | 6 | 1.33 | 4 | 3 | 75 | 6 | - | 17:49s | 4.17 | 11 | 2 | 18.18 | 16 | 8 | 50 | 2.5 | 1.83 | 4.33 | 0.33 | 1.5 |
Lucas Soklevski Melbourne University | 88 | 1.17 | 0.5 | 18 | 12 | 66.67 | 4 | 1.67 | 2 | 1 | 50 | 6 | - | 12:11s | 4.17 | - | - | - | 18 | 12 | 66.67 | 1 | 0.83 | 1.83 | 0.5 | 1 |
Zak Martinez Sunbury | 89 | 0.67 | 0.33 | 8 | 4 | 50 | - | - | 2 | 2 | 100 | 3 | - | 08:14s | 4 | 4 | 2 | 50 | 4 | 2 | 50 | 1 | - | 1 | 0.33 | - |
Dylan Wijayanayake Hume City | 90 | - | - | 3 | 2 | 66.67 | 1 | 1 | 1 | - | - | 1 | - | 06:41s | 4 | 1 | - | - | 2 | 2 | 100 | 1 | 1 | 2 | - | - |
Eli Kocet Wyndham | 91 | 1 | - | 12 | 5 | 41.67 | - | 0.33 | - | - | - | 3 | - | 07:14s | 4 | 3 | 2 | 66.67 | 9 | 3 | 33.33 | - | 1 | 1 | 0.33 | 0.67 |
Anthony Gennaccaro RMIT University | 92 | 1 | - | 9 | 4 | 44.44 | - | 1 | - | - | - | 3 | - | 11:22s | 3.67 | 7 | 3 | 42.86 | 2 | 1 | 50 | 0.33 | 0.33 | 0.67 | 0.67 | - |
Jeremy Wragg Sunbury | 93 | 1.6 | 0.8 | 14 | 8 | 57.14 | 6 | 1.6 | 4 | 2 | 50 | 5 | 3 | 24:18s | 3.6 | - | - | - | 14 | 8 | 57.14 | 2.2 | 1.8 | 4 | 1.8 | 0.2 |
Dylan Ryburn Warrandyte | 94 | 0.57 | - | 23 | 7 | 30.43 | 7 | 1.43 | 5 | 4 | 80 | 7 | - | 12:22s | 3.29 | 16 | 5 | 31.25 | 7 | 2 | 28.57 | 1.57 | 0.43 | 2 | 0.29 | 0.29 |
Derhyse Matautia Hume City | 95 | 0.43 | 0.14 | 27 | 8 | 29.63 | 8 | 2 | 10 | 5 | 50 | 7 | 1 | 13:32s | 3.29 | 11 | 2 | 18.18 | 16 | 6 | 37.5 | 0.86 | 1.57 | 2.43 | 0.71 | 0.14 |
Lunyjock Nien Wyndham | 96 | 0.25 | - | 12 | 5 | 41.67 | 3 | 2.75 | 4 | 3 | 75 | 4 | 1 | 16:20s | 3.25 | 1 | - | - | 11 | 5 | 45.45 | 3.75 | 2 | 5.75 | 0.25 | 1.25 |
Te Omeka Sua Wyndham | 97 | 0.43 | - | 25 | 9 | 36 | 3 | 1.43 | - | - | - | 7 | - | 14:30s | 3 | 14 | 3 | 21.43 | 11 | 6 | 54.55 | 1.43 | 0.86 | 2.29 | 0.14 | 0.86 |
Andrew Noller Warrandyte | 98 | - | - | 3 | 1 | 33.33 | - | 1 | - | - | - | 1 | - | 11:05s | 3 | 3 | 1 | 33.33 | - | - | - | 1 | - | 1 | - | - |
Lachlan Maddern Melbourne University | 99 | 0.5 | - | 2 | 2 | 100 | - | - | - | - | - | 2 | - | 02:38s | 3 | 2 | 2 | 100 | - | - | - | - | - | - | - | - |
Benjamon Robertson Sunbury | 100 | - | - | 2 | - | - | 3 | 3 | 4 | 3 | 75 | 1 | - | 08: | 3 | - | - | - | 2 | - | - | - | - | - | - | - |
